Artistic gymnastics – Olympic Games – Women – VaultResults and history (artistic gymnastics)42.68|#DTIME#|105|en|15 Aug 2024, 22:07https://sporthenon.com/results/Artistic-gymnastics/Olympic-Games/Women/Vault/GQ3S2MJNGE4DSLJYGQ2C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Simone BILES | 2 | ||||
| Věra ČÁSLAVSKÁ | 2 | ||||
| Simona AMÂNAR | 1 | ||||
| Rebeca ANDRADE | 1 | ||||
| Svetlana BOGINSKAYA | 1 | ||||
| HONG Un-Jong | 1 | ||||
| Sandra IZBAŞA | 1 | ||||
| Karin JANZ | 1 | ||||
| Ekaterina KALINCHUK | 1 | ||||
| Nellie KIM | 1 | ||||
| Larisa LATYNINA | 1 | ||||
| Lavinia MILOŞOVICI | 1 | ||||
| Margarita NIKOLAEVA | 1 | ||||
| Monica ROŞU | 1 | ||||
| Natalia SHAPOSHNIKOVA | 1 | ||||
| Ecaterina SZABO | 1 | ||||
| Elena ZAMOLODCHIKOVA | 1 | ||||
| Henrietta ÓNODI | 1 | ||||
| more | |||||
| Artistic gymnastics – Olympic Games – Women |
|---|
| Individual all-around |
| Team all-around |
| Balance beam |
| Floor |
| Uneven bars |
| Vault |
| † Team (portable apparatus) |











Details

































