Artistic gymnastics – Olympic Games – Women – Balance beamResults and history (artistic gymnastics)43.03|#DTIME#|105|en|15 Aug 2024, 22:02https://sporthenon.com/results/Artistic-gymnastics/Olympic-Games/Women/Balance-beam/GQ3S2MJNGE4DSLJYGQ3S2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Nadia COMĂNECI | 2 | ||||
| Nina BOCHAROVA | 1 | ||||
| Eva BOSÁKOVÁ | 1 | ||||
| Alice D'AMATO | 1 | ||||
| DENG Linlin | 1 | ||||
| GUAN Chenchen | 1 | ||||
| Shawn JOHNSON | 1 | ||||
| Ágnes KELETI | 1 | ||||
| Olga KORBUT | 1 | ||||
| Natalia KUCHINSKAYA | 1 | ||||
| LIU Xuan | 1 | ||||
| Tatiana LYSENKO | 1 | ||||
| Shannon MILLER | 1 | ||||
| Cătălina PONOR | 1 | ||||
| Simona PĂUCĂ | 1 | ||||
| Daniela SILIVAŞ | 1 | ||||
| Ecaterina SZABO | 1 | ||||
| Sanne WEVERS | 1 | ||||
| Věra ČÁSLAVSKÁ | 1 | ||||
| more | |||||
| Artistic gymnastics – Olympic Games – Women |
|---|
| Individual all-around |
| Team all-around |
| Balance beam |
| Floor |
| Uneven bars |
| Vault |
| † Team (portable apparatus) |











Details






























