Biathlon – World Championships – Men – 10 km sprintResults and history (biathlon)72.52|#DTIME#|208|en|15 Feb 2025, 19:51https://sporthenon.com/results/Biathlon/World-Championships/Men/10-km-sprint/GEZC2MZNGE4DQLJXGE4C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Ole Einar BJØRNDALEN | 4 | ||||
| Johannes BØ | 4 | ||||
| Mark KIRCHNER | 3 | ||||
| Frank ULLRICH | 3 | ||||
| Martin FOURCADE | 2 | ||||
| Eirik KVALFOSS | 2 | ||||
| Frank LUCK | 2 | ||||
| Frank-Peter RÖTSCH | 2 | ||||
| Aleksandr TIKHONOV | 2 | ||||
| Frode ANDRESEN | 1 | ||||
| Patrice BAILLY-SALINS | 1 | ||||
| Benedikt DOLL | 1 | ||||
| Vladimir DRATCHEV | 1 | ||||
| Nikolai KRUGLOV | 1 | ||||
| Alexandr LOGINOV | 1 | ||||
| Sturla Holm LÆGREID | 1 | ||||
| Valeri MEDVEDTSEV | 1 | ||||
| Wilfried PALLHUBER | 1 | ||||
| Arnd PEIFFER | 1 | ||||
| Raphaël POIRÉE | 1 | ||||
| Martin PONSILUOMA | 1 | ||||
| Pavel ROSTOVTSEV | 1 | ||||
| Juhani SUUTARINEN | 1 | ||||
| Emil Hegle SVENDSEN | 1 | ||||
| Maxim TCHOUDOV | 1 | ||||
| more | |||||
| Biathlon – World Championships – Men |
|---|
| 10 km sprint |
| 12.5 km pursuit |
| 20 km individual |
| 15 km mass start |
| 4x7.5 km relay |











Details























