Biathlon – World Cup – Men – IndividualResults and history (biathlon)58.28|#DTIME#|155|en|23 Mar 2025, 14:49https://sporthenon.com/results/Biathlon/World-Cup/Men/Individual/GEZC2MRNGE4DQLJSG4ZS2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Martin FOURCADE | 6 | ||||
| Johannes BØ | 3 | ||||
| Michael GREIS | 3 | ||||
| Halvard HANEVOLD | 2 | ||||
| Frank LUCK | 2 | ||||
| Sturla Holm LÆGREID | 2 | ||||
| Raphaël POIRÉE | 2 | ||||
| Emil Hegle SVENDSEN | 2 | ||||
| Patrice BAILLY-SALINS | 1 | ||||
| Ole Einar BJØRNDALEN | 1 | ||||
| Tarjei BØ | 1 | ||||
| Vetle CHRISTIANSEN | 1 | ||||
| Vincent DEFRASNE | 1 | ||||
| Vladimir DRATCHEV | 1 | ||||
| Patrick FAVRE | 1 | ||||
| Sven FISCHER | 1 | ||||
| Ricco GROSS | 1 | ||||
| Mark KIRCHNER | 1 | ||||
| Mikael LÖFGREN | 1 | ||||
| Alexander POPOV | 1 | ||||
| Pavel ROSTOVTSEV | 1 | ||||
| Sergei ROZHKOV | 1 | ||||
| Serhiy SEMENOV | 1 | ||||
| Christoph SUMANN | 1 | ||||
| Sergei TCHEPIKOV | 1 | ||||
| Jon Age TYLDUM | 1 | ||||
| more | |||||
| Biathlon – World Cup – Men |
|---|
| General standings |
| Relay |
| Individual |
| Pursuit |
| Sprint |
| Mass start |
| Nations Cup |
| Under 25 |








Details
















