Canoeing-kayaking – Olympic Games – Men – Slalom, C-2Results and history (canoeing-kayaking)32.72|#DTIME#|72|en|26 Aug 2016, 15:42https://sporthenon.com/results/Canoeing-kayaking/Olympic-Games/Men/Slalom%2C-C-2/GMZC2MJNGE4DQLJXG44S2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Pavol HOCHSCHORNER | 3 | ||||
Peter HOCHSCHORNER | 3 | ||||
Frank ADISSON | 1 | ||||
Rolf-Dieter AMEND | 1 | ||||
Timothy BAILLIE | 1 | ||||
Wilfrid FORGUES | 1 | ||||
Walter HOFMANN | 1 | ||||
Joe JACOBI | 1 | ||||
Etienne STOTT | 1 | ||||
Scott STRAUSBAUGH | 1 | ||||
Ladislav ŠKANTÁR | 1 | ||||
Peter ŠKANTÁR | 1 | ||||
more |
Canoeing-kayaking – Olympic Games – Men |
---|
Slalom, C-1 |
Slalom, K-1 |
Slalom, Kayak cross |
Sprint, C-2 500 m |
Sprint, C-1 1000 m |
Sprint, K-1 1000 m |
Sprint, K-2 500 m |
Sprint, K-4 500 m |
† Slalom, C-2 |
† Sprint, C-1 200 m |
† Sprint, C-2 1000 m |
† Sprint, K-1 200 m |
† Sprint, K-1 500 m |
† Sprint, K-2 200 m |
† Sprint, K-2 1000 m |
† Sprint, K-4 1000 m |
† Sprint, C-1 10000 m |
† Sprint, C-1 500 m |
† Sprint, C-2 10000 m |
† Sprint, K-1 (folding) 10000 m |
† Sprint, K-1 10000 m |
† Sprint, K-1 4x500 m |
† Sprint, K-2 (folding) 10000 m |
† Sprint, K-2 10000 m |