Canoeing-kayaking – Olympic Games – Men – Sprint, C-2 1000 mResults and history (canoeing-kayaking)70.01|#DTIME#|167|en|25 Aug 2021, 16:39https://sporthenon.com/results/Canoeing-kayaking/Olympic-Games/Men/Sprint%2C-C-2-1000-m/GMZC2MJNGE4DQLJXG4YS2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Ivan PATZAICHIN | 3 | ||||
| Jan BRZÁK-FELIX | 2 | ||||
| Toma SIMIONOV | 2 | ||||
| Aliaksandr BAHDANOVICH | 1 | ||||
| Andrei BAHDANOVICH | 1 | ||||
| Sebastian BRENDEL | 1 | ||||
| Serghei COVALIOV | 1 | ||||
| Andreas DITTMER | 1 | ||||
| Alexe DUMITRU | 1 | ||||
| Leonid GEISHTOR | 1 | ||||
| Christian GILLE | 1 | ||||
| Finn HAUNSTOFT | 1 | ||||
| Simion ISMAILCIUC | 1 | ||||
| Fernando JORGE | 1 | ||||
| Nicolae JURAVSCHI | 1 | ||||
| Andrei KHIMICH | 1 | ||||
| Gunar KIRCHBACH | 1 | ||||
| Peter KRETSCHMER | 1 | ||||
| Bohumil KUDRNA | 1 | ||||
| Kurt KUSCHELA | 1 | ||||
| Yuri LOBANOV | 1 | ||||
| Sergei MAKARENKO | 1 | ||||
| Stepan OSHCHEPKOV | 1 | ||||
| Ulrich PAPKE | 1 | ||||
| Serhei PETRENKO | 1 | ||||
| Florin POPESCU | 1 | ||||
| Mitică PRICOP | 1 | ||||
| Bent Peder RASCH | 1 | ||||
| Viktor RENEYSKY | 1 | ||||
| Ingo SPELLY | 1 | ||||
| Vladimír SYROVÁTKA | 1 | ||||
| Serguey TORRES | 1 | ||||
| Jan VANDREY | 1 | ||||
| Aleksandr VINOGRADOV | 1 | ||||
| Tomasz WYLENZEK | 1 | ||||
| Vladas ČESIŪNAS | 1 | ||||
| more | |||||
| Canoeing-kayaking – Olympic Games – Men |
|---|
| Slalom, C-1 |
| Slalom, K-1 |
| Slalom, Kayak cross |
| Sprint, C-2 500 m |
| Sprint, C-1 1000 m |
| Sprint, K-1 1000 m |
| Sprint, K-2 500 m |
| Sprint, K-4 500 m |
| † Slalom, C-2 |
| † Sprint, C-1 200 m |
| † Sprint, C-2 1000 m |
| † Sprint, K-1 200 m |
| † Sprint, K-1 500 m |
| † Sprint, K-2 200 m |
| † Sprint, K-2 1000 m |
| † Sprint, K-4 1000 m |
| † Sprint, C-1 10000 m |
| † Sprint, C-1 500 m |
| † Sprint, C-2 10000 m |
| † Sprint, K-1 (folding) 10000 m |
| † Sprint, K-1 10000 m |
| † Sprint, K-1 4x500 m |
| † Sprint, K-2 (folding) 10000 m |
| † Sprint, K-2 10000 m |











Details






































