Canoeing-kayaking – Olympic Games – Men – Sprint, C-2 500 mResults and history (canoeing-kayaking)39.33|#DTIME#|88|en|31 Aug 2024, 22:35https://sporthenon.com/results/Canoeing-kayaking/Olympic-Games/Men/Sprint%2C-C-2-500-m/GMZC2MJNGE4DQLJYGAZS2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| MENG Guanliang | 2 | ||||
| YANG Wenjun | 2 | ||||
| Dmitri DOVGALENOK | 1 | ||||
| László FOLTÁN | 1 | ||||
| Csaba HORVÁTH | 1 | ||||
| JI Bowen | 1 | ||||
| Nicolae JURAVSCHI | 1 | ||||
| György KOLONICS | 1 | ||||
| LIU Hao | 1 | ||||
| Matija LJUBEK | 1 | ||||
| Aleksandr MASEIKOV | 1 | ||||
| Mirko NIŠOVIĆ | 1 | ||||
| Ferenc NOVÁK | 1 | ||||
| Serhei PETRENKO | 1 | ||||
| Imre PULAI | 1 | ||||
| Viktor RENEYSKY | 1 | ||||
| István VASKÚTI | 1 | ||||
| Aleksandr VINOGRADOV | 1 | ||||
| more | |||||
| Canoeing-kayaking – Olympic Games – Men |
|---|
| Slalom, C-1 |
| Slalom, K-1 |
| Slalom, Kayak cross |
| Sprint, C-2 500 m |
| Sprint, C-1 1000 m |
| Sprint, K-1 1000 m |
| Sprint, K-2 500 m |
| Sprint, K-4 500 m |
| † Slalom, C-2 |
| † Sprint, C-1 200 m |
| † Sprint, C-2 1000 m |
| † Sprint, K-1 200 m |
| † Sprint, K-1 500 m |
| † Sprint, K-2 200 m |
| † Sprint, K-2 1000 m |
| † Sprint, K-4 1000 m |
| † Sprint, C-1 10000 m |
| † Sprint, C-1 500 m |
| † Sprint, C-2 10000 m |
| † Sprint, K-1 (folding) 10000 m |
| † Sprint, K-1 10000 m |
| † Sprint, K-1 4x500 m |
| † Sprint, K-2 (folding) 10000 m |
| † Sprint, K-2 10000 m |











Details
























