Ice hockey – NHL – Season standings – Eastern conferenceResults and history (ice hockey)39.26|#DTIME#|124|en|1 May 2025, 16:09https://sporthenon.com/results/Ice-hockey/NHL/Season-standings/Eastern-conference/GI2S2NJVFU2TKMJNGU2TGLJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Boston Bruins | 5 | ||||
| Washington Capitals | 5 | ||||
| New Jersey Devils | 4 | ||||
| New York Rangers | 4 | ||||
| Tampa Bay Lightning | 3 | ||||
| Ottawa Senators | 2 | ||||
| Philadelphia Flyers | 2 | ||||
| Buffalo Sabres | 1 | ||||
| Colorado Avalanche | 1 | ||||
| Florida Panthers | 1 | ||||
| Montreal Canadiens | 1 | ||||
| Pittsburgh Penguins | 1 | ||||
| more | |||||
| Ice hockey – NHL – Season standings |
|---|
| Eastern conference |
| Western conference |
| † Entire league |
| † Clarence Campbell Conference |
| † Prince of Wales Conference |
| † American division |
| † Canadian division |
| † East division |
| † West division |








Details























