Ice hockey – NHL – Season standings – Western conferenceResults and history (ice hockey)38.93|#DTIME#|124|en|1 May 2025, 16:10https://sporthenon.com/results/Ice-hockey/NHL/Season-standings/Western-conference/GI2S2NJVFU2TKMJNGU2TELJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Detroit Red Wings | 8 | ||||
| Dallas Stars | 5 | ||||
| Colorado Avalanche | 3 | ||||
| Saint Louis Blues | 3 | ||||
| Chicago Blackhawks | 2 | ||||
| San Jose Sharks | 2 | ||||
| Vancouver Canucks | 2 | ||||
| Anaheim Ducks | 1 | ||||
| Calgary Flames | 1 | ||||
| Nashville Predators | 1 | ||||
| Vegas Golden Knights | 1 | ||||
| Winnipeg Jets | 1 | ||||
| more | |||||
| Ice hockey – NHL – Season standings |
|---|
| Eastern conference |
| Western conference |
| † Entire league |
| † Clarence Campbell Conference |
| † Prince of Wales Conference |
| † American division |
| † Canadian division |
| † East division |
| † West division |








Details























