Speed skating – Olympic Games – Men – 10000 mResults and history (speed skating)49.79|#DTIME#|131|en|21 Feb 2022, 14:04https://sporthenon.com/results/Speed-skating/Olympic-Games/Men/10000-m/GE3S2MJNGE4DQLJRGUWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Irving JAFFEE | 2 | ||||
Hjalmar ANDERSEN | 1 | ||||
Ivar BALLANGRUD | 1 | ||||
Jorrit BERGSMA | 1 | ||||
Ted-Jan BLOEMEN | 1 | ||||
Bob DE JONG | 1 | ||||
Sigvard ERICSSON | 1 | ||||
Tomas GUSTAFSON | 1 | ||||
Eric HEIDEN | 1 | ||||
Johnny HÖGLIN | 1 | ||||
Knut JOHANNESEN | 1 | ||||
Piet KLEINE | 1 | ||||
Johann Olav KOSS | 1 | ||||
LEE Seung-hoon | 1 | ||||
Igor MALKOV | 1 | ||||
Jonny NILSSON | 1 | ||||
Gianni ROMME | 1 | ||||
Adrianus SCHENK | 1 | ||||
Äke SEYFFARTH | 1 | ||||
Julius SKUTNABB | 1 | ||||
Jochem UYTDEHAAGE | 1 | ||||
Nils VAN DER POEL | 1 | ||||
Bart VELDKAMP | 1 | ||||
more |
Speed skating – Olympic Games – Men |
---|
500 m |
1000 m |
1500 m |
5000 m |
10000 m |
Mass start |
Team pursuit |
† Allround |