Speed skating – Olympic Games – Men – 500 mResults and history (speed skating)51.24|#DTIME#|136|en|21 Feb 2022, 14:04https://sporthenon.com/results/Speed-skating/Olympic-Games/Men/500-m/GE3S2MJNGE4DQLJTGM2C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Yevgeni GRISHIN | 2 | ||||
| Erhard KELLER | 2 | ||||
| Uwe-Jens MEY | 2 | ||||
| Ivar BALLANGRUD | 1 | ||||
| Joey CHEEK | 1 | ||||
| Bernt EVENSEN | 1 | ||||
| Casey FITZRANDOLPH | 1 | ||||
| Sergei FOKICHEV | 1 | ||||
| GAO Tingyu | 1 | ||||
| Aleksandr GOLUBEV | 1 | ||||
| Eric HEIDEN | 1 | ||||
| Finn HELGESEN | 1 | ||||
| Kenneth HENRY | 1 | ||||
| Charles JEWTRAW | 1 | ||||
| Yevgeny KULIKOV | 1 | ||||
| Håvard Holmefjord LORENTZEN | 1 | ||||
| Richard MCDERMOTT | 1 | ||||
| MO Tae-Bum | 1 | ||||
| Michel MULDER | 1 | ||||
| Jack SHEA | 1 | ||||
| Hiroyasu SHIMIZU | 1 | ||||
| Clas THUNBERG | 1 | ||||
| more | |||||
| Speed skating – Olympic Games – Men |
|---|
| 500 m |
| 1000 m |
| 1500 m |
| 5000 m |
| 10000 m |
| Mass start |
| Team pursuit |
| † Allround |











Details



























