Speed skating – Olympic Games – Men – 1500 mResults and history (speed skating)49.68|#DTIME#|130|en|21 Feb 2022, 14:04https://sporthenon.com/results/Speed-skating/Olympic-Games/Men/1500-m/GE3S2MJNGE4DQLJZFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Yevgeni GRISHIN | 2 | ||||
| Johann Olav KOSS | 2 | ||||
| Kjeld NUIS | 2 | ||||
| Clas THUNBERG | 2 | ||||
| Roald AAS | 1 | ||||
| Hjalmar ANDERSEN | 1 | ||||
| Ants ANTSON | 1 | ||||
| Gaétan BOUCHER | 1 | ||||
| Zbigniew BRÓDKA | 1 | ||||
| Enrico FABRIS | 1 | ||||
| Sverre FARSTAD | 1 | ||||
| Eric HEIDEN | 1 | ||||
| André HOFFMANN | 1 | ||||
| Charles MATHIESEN | 1 | ||||
| Yuri MIKHAILOV | 1 | ||||
| Derek PARRA | 1 | ||||
| Adrianus SCHENK | 1 | ||||
| Jack SHEA | 1 | ||||
| Jan Egil STORHOLT | 1 | ||||
| Adne SÖNDRAL | 1 | ||||
| Mark TUITERT | 1 | ||||
| Cornelis VERKERK | 1 | ||||
| more | |||||
| Speed skating – Olympic Games – Men |
|---|
| 500 m |
| 1000 m |
| 1500 m |
| 5000 m |
| 10000 m |
| Mass start |
| Team pursuit |
| † Allround |











Details



























