Table tennis – Olympic Games – Men's singlesResults and history (table tennis)22.77|#DTIME#|58|en|28 Aug 2024, 21:53https://sporthenon.com/results/Table-tennis/Olympic-Games/Men%27s-singles/GMWTCLJRHAYS2MBNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| MA Long | 2 | ||||
| FAN Zhendong | 1 | ||||
| KONG Linghui | 1 | ||||
| LIU Guoliang | 1 | ||||
| MA Lin | 1 | ||||
| RYU Seung-Min | 1 | ||||
| Jan-Ove WALDNER | 1 | ||||
| YOO Nam-Kyu | 1 | ||||
| ZHANG Jike | 1 | ||||
| Table tennis – Olympic Games |
|---|
| Men's singles |
| Women's singles |
| Mixed doubles |
| Men's teams |
| Women's teams |
| † Men's doubles |
| † Women's doubles |










Details













