| World Cup – Women | 2022 | | 30 Oct 2022 | Details |
| World Cup – Men | 2022 | | 30 Oct 2022 | Details |
| World Championships – Men's teams | 2022 | | 9 Oct 2022 | Details |
| World Championships – Women's teams | 2022 | | 8 Oct 2022 | Details |
| Europe Top-16 – Women | 2022 | | 27 Feb 2022 | Details |
| Europe Top-16 – Men | 2022 | | 8–11 5–11 11–9 10–12 11–1 12–10 12–10 | |
| 27 Feb 2022 | Details |
| World Cup – Women | 2021 | | 7 Dec 2021 | Details |
| World Cup – Men | 2021 | | 7 Dec 2021 | Details |
| World Championships – Women's doubles | 2021 | | 29 Nov 2021 | Details |
| World Championships – Men's doubles | 2021 | | 29 Nov 2021 | Details |
| World Championships – Women's singles | 2021 | | 29 Nov 2021 | Details |
| World Championships – Men's singles | 2021 | | 29 Nov 2021 | Details |
| World Championships – Mixed doubles | 2021 | | 28 Nov 2021 | Details |
| Europe Top-16 – Women | 2021 | | 11–8 8–11 11–6 11–3 14–12 | |
| 19 Sep 2021 | Details |
| Europe Top-16 – Men | 2021 | | 12–10 11–8 11–6 11–13 11–5 | |
| 19 Sep 2021 | Details |
| Olympic Games – Men's teams | 2021 | | 6 Aug 2021 | Details |
| Olympic Games – Women's teams | 2021 | | 5 Aug 2021 | Details |
| Olympic Games – Men's singles | 2021 | | 30 Jul 2021 | Details |
| Olympic Games – Women's singles | 2021 | | 29 Jul 2021 | Details |
| Olympic Games – Mixed doubles | 2021 | | 26 Jul 2021 | Details |
| World Cup – Men | 2020 | | 3–11 11–8 11–3 11–6 7–11 7–11 11–9 | |
| 15 Nov 2020 | Details |
| World Cup – Women | 2020 | | 11–13 11–6 11–9 11–6 11–8 | |
| 10 Nov 2020 | Details |
| Europe Top-16 – Women | 2020 | | 8–11 6–11 11–9 11–5 11–8 11–7 | |
| 9 Feb 2020 | Details |
| Europe Top-16 – Men | 2020 | | 8–11 12–10 11–5 11–7 11–9 | |
| 9 Feb 2020 | Details |
| World Championships – Women's teams | 2020 |  | - |
| | Details |
| World Championships – Men's teams | 2020 |  | - |
| | Details |
| World Cup – Men | 2019 | | 9–11 11–4 6–11 11–8 11–2 11–7 | |
| 1 Dec 2019 | Details |
| World Cup – Women | 2019 | | 4–11 11–8 11–8 11–6 3–11 11–9 | |
| 20 Oct 2019 | Details |
| World Championships – Women's doubles | 2019 | | 28 Apr 2019 | Details |
| World Championships – Men's singles | 2019 | | 28 Apr 2019 | Details |
| World Championships – Men's doubles | 2019 | | 27 Apr 2019 | Details |
| World Championships – Women's singles | 2019 | | 27 Apr 2019 | Details |
| World Championships – Mixed doubles | 2019 | | 26 Apr 2019 | Details |
| Europe Top-16 – Women | 2019 | | 9–11 9–11 6–11 12–10 11–8 11–8 11–4 | |
| 3 Feb 2019 | Details |
| Europe Top-16 – Men | 2019 | | 6–11 11–8 11–3 14–16 6–11 11–7 12–10 | |
| 3 Feb 2019 | Details |
| World Cup – Men | 2018 | | 21 Oct 2018 | Details |
| World Cup – Women | 2018 | | 30 Sep 2018 | Details |
| World Championships – Men's teams | 2018 | | 6 May 2018 | Details |
| World Championships – Women's teams | 2018 | | 5 May 2018 | Details |
| Europe Top-16 – Women | 2018 | | 12–10 8–11 11–6 11–5 11–7 | |
| 4 Feb 2018 | Details |
| Europe Top-16 – Men | 2018 | | 4 Feb 2018 | Details |
| World Cup – Women | 2017 | | 11–13 8–11 11–7 11–8 10–12 11–9 12–10 | |
| 29 Oct 2017 | Details |
| World Cup – Men | 2017 | | 10–12 11–8 11–7 9–11 11–7 11–2 | |
| 22 Oct 2017 | Details |
| World Championships – Women's doubles | 2017 | | 5 Jun 2017 | Details |
| World Championships – Men's singles | 2017 | | 5 Jun 2017 | Details |
| World Championships – Men's doubles | 2017 | | 4 Jun 2017 | Details |
| World Championships – Women's singles | 2017 | | 4 Jun 2017 | Details |
| World Championships – Mixed doubles | 2017 | | 3 Jun 2017 | Details |
| Europe Top-16 – Men | 2017 | | 11–8 12–14 11–5 11–13 11–8 11–8 | |
| 5 Feb 2017 | Details |
| Europe Top-16 – Women | 2017 | | 5 Feb 2017 | Details |
(+50) (+100) (All) |