Table tennis – Europe Top-16 – WomenResults and history (table tennis)97.02|#DTIME#|274|en|8 Mar 2024, 21:47https://sporthenon.com/results/Table-tennis/Europe-Top-16/Women/GMWTMLJRHA4S2MBNGAWTALJQFU
Win record | |||||
---|---|---|---|---|---|
Beatrix KISHAZI | 4 | ||||
Jiao LI | 4 | ||||
Csilla BATORFI | 3 | ||||
Jill HAMMERSLEY | 3 | ||||
Jia LIU | 3 | ||||
Ni XIALIAN | 3 | ||||
Tamara BOROS | 2 | ||||
Filura BULATOVA | 2 | ||||
Qianhong GOTSCH | 2 | ||||
Ying HAN | 2 | ||||
Ann-Christin HELLMAN | 2 | ||||
Olga NEMES | 2 | ||||
Jie SCHÖPP | 2 | ||||
Petrissa SOLJA | 2 | ||||
Bettine VRIESEKOOP | 2 | ||||
Otilia BADESCU | 1 | ||||
Emilia CIOSU | 1 | ||||
Mirjam HOOMAN | 1 | ||||
Marie HRACHOVA | 1 | ||||
Nan Yuan JIA | 1 | ||||
Jie LI | 1 | ||||
Qian LI | 1 | ||||
Nina MITTELHAM | 1 | ||||
Zoja RUDNOVA | 1 | ||||
Yanfei SHEN | 1 | ||||
Nicole STRUSE | 1 | ||||
Gabriella SZABO | 1 | ||||
Bernadette SZŐCS | 1 | ||||
Gabriella WRITH | 1 | ||||
Jiaduo WU | 1 | ||||
more |
Table tennis – Europe Top-16 |
---|
Men |
Women |