Table tennis – Europe Top-16 – MenResults and history (table tennis)98.69|#DTIME#|280|en|13 Mar 2025, 18:56https://sporthenon.com/results/Table-tennis/Europe-Top-16/Men/GMWTMLJRHA4C2MBNGAWTALJQFU
Win record | |||||
---|---|---|---|---|---|
Timo BOLL | 7 | ||||
Jan-Ove WALDNER | 7 | ||||
Dimitrij OVTCHAROV | 5 | ||||
Vladimir SAMSONOV | 4 | ||||
Darko JORGIĆ | 3 | ||||
Mikael APPELGREN | 2 | ||||
Stellan BENGTSSON | 2 | ||||
Istvan JONYER | 2 | ||||
Milan ORLOWSKI | 2 | ||||
Werner SCHLAGER | 2 | ||||
Dragutin SURBEK | 2 | ||||
Desmond DOUGLAS | 1 | ||||
Patrick FRANZISKA | 1 | ||||
Marcos FREITAS | 1 | ||||
Jean-Philippe GATIEN | 1 | ||||
Gabor GERGELY | 1 | ||||
Andrezj GRUBBA | 1 | ||||
Kjell JOHANSSON | 1 | ||||
Tibor KLAMPAR | 1 | ||||
Kalinikos KREANGA | 1 | ||||
Alexis LEBRUN | 1 | ||||
Erik LINDH | 1 | ||||
Michael MAZE | 1 | ||||
Jörgen PERSSON | 1 | ||||
Jean-Michel SAIVE | 1 | ||||
Alexei SMIRNOV | 1 | ||||
Anton STIPANCIC | 1 | ||||
more |
Table tennis – Europe Top-16 |
---|
Men |
Women |