Wrestling – Olympic Games – Men – Freestyle – 86 kgResults and history (wrestling)55.08|#DTIME#|140|en|2 Sep 2024, 21:03https://sporthenon.com/results/Wrestling/Olympic-Games/Men/Freestyle/86-kg/GUYC2MJNGE4DQLJZGAZC2MJRG43C2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Makharbek KHADARTSEV | 2 | ||||
| Ismet ATLI | 1 | ||||
| Ahmet AYIK | 1 | ||||
| Ed BANACH | 1 | ||||
| Knut FRIDELL | 1 | ||||
| Rasoul KHADEM | 1 | ||||
| Anders LARSSON | 1 | ||||
| Aleksandr MEDVED | 1 | ||||
| Peter MEHRINGER | 1 | ||||
| Revaz MINDORASHVILI | 1 | ||||
| Sanasar OGANISYAN | 1 | ||||
| Viking PALM | 1 | ||||
| Ben PETERSON | 1 | ||||
| Magomed RAMAZANOV | 1 | ||||
| Abdulrashid SADULAEV | 1 | ||||
| Adam SAITIEV | 1 | ||||
| Cael SANDERSON | 1 | ||||
| Sharif SHARIFOV | 1 | ||||
| Thure SJÖSTEDT | 1 | ||||
| John SPELLMAN | 1 | ||||
| Gholamreza TAKHTI | 1 | ||||
| David TAYLOR | 1 | ||||
| Levan TEDIASHVILI | 1 | ||||
| Henry WITTENBERG | 1 | ||||
| more | |||||











Details















































