Dallas MavericksDetails Team : Dallas Mavericks56.97|#DTIME#|147|en|28 Jun 2025, 17:21
Results
Athletes
Records
Dallas Mavericks56.97|#DTIME#|147|en|28 Jun 2025, 17:21http://sporthenon.com/team/Dallas-Mavericks/KRGS2MJQGMZQ
DALLAS MAVERICKS 
Previous logos 
1980-2001Country 
United States Sport 
Basketball League 
NBA Conference Western Division Midwest Franchise history Dallas Mavericks (1980 – Today) Record Wins Finals NBA championship 1 2 Retired numbers 12 – Derek HARPER
15 – Brad DAVIS
22 – Rolando BLACKMANTeam Stadiums 
American Airlines Center , Dallas , USA (2001 – Today) 
Reunion Arena , Dallas , USA (1980 – 2001) References 81 External links Wikipedia : 
http://en.wikipedia.org/wiki/Dallas_Mavericks
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Aguirre, Mark |
|
| ||||
| Barea, J.J. |
|
| ||||
| Bradley, Shawn |
|
| ||||
| Curry, Seth |
|
| ||||
| Davis, Brad |
|
| ||||
| Davis, Hubert |
|
| ||||
| Donaldson, James |
|
| ||||
| Dončić, Luka |
|
| ||||
| Finley, Michael |
|
| ||||
| Flagg, Cooper |
|
| ||||
| Gafford, Daniel |
|
| ||||
| Irving, Kyrie |
|
| ||||
| Jamison, Antawn |
|
| ||||
| Johnson, Avery |
|
| ||||
| Kidd, Jason |
|
| ||||
| Mashburn, Jamal |
|
| ||||
| McCloud, George |
|
| ||||
| Nash, Steve |
|
| ||||
| Nash, Steve |
|
| ||||
| Nowitzki, Dirk |
|
| ||||
| Perkins, Sam |
|
| ||||
| Schrempf, Detlef |
|
| ||||
| Tarpley, Roy |
|
| ||||
| Terry, Jason |
|
| ||||
| Vincent, Jay |
|
| ||||
| Wells, Bubba |
|
|
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| Basketball | NBA – Regular season – Points | Game | Team | Fewest points, third quarter – 2 |
| Basketball | NBA – Regular season – Points | Game | Team | Most points, both teams, overtime period – 46 |
| Basketball | NBA – Regular season – 3-pt field goals | Game | Team | Most 3-pt field goal attempts – 49 |
| Basketball | NBA – Regular season – Field goals | Game | Team | Fewest field goal attempts, both teams – 116 |
| Basketball | NBA – Regular season – Games won/lost | Alltime/Career | Team | Most consecutive home games lost – 19 |
| Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive home games lost, start of season – 19 |
| Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive road games lost, start of season – 29 |
| Basketball | NBA – Regular season – Games won/lost | Alltime/Career | Team | Most consecutive overtime games lost – 10 |
| Basketball | NBA – Regular season – Personal fouls | Game | Team | Fewest personal fouls – 5 |
| Basketball | NBA – Regular season – Personal fouls | Game | Team | Most personal fouls, quarter – 19 |
| Basketball | NBA – Regular season – Personal fouls | Game | Team | Most personal fouls, both teams, quarter – 32 |
| Basketball | NBA – Playoffs – Points | Game | Team | Most points, first half – 83 |
| Basketball | NBA – Playoffs – Points | Game | Team | Most points, first quarter – 45 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, first quarter – 8 |
| Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest defensive rebounds, 7-game series – 162 |
| Basketball | NBA – Playoffs – Assists | Series | Team | Fewest assists, 7-game series – 92 |
| Basketball | NBA – Playoffs – Blocks | Game | Team | Fewest blocks, both teams – 0 |
| Basketball | NBA – Playoffs – Steals | Series | Team | Fewest steals, 5-game series – 17 |
| Basketball | NBA – Playoffs – 3-pt field goals | Series | Team | Most 3-pt field goals, 4-game series – 49 |
| Basketball | NBA – Playoffs – 3-pt field goals | Game | Team | Most 3-pt field goals – 25 |
| Basketball | NBA – Playoffs – 3-pt field goals | Game | Team | Most 3-pt field goals, half – 11 |
| Basketball | NBA – Playoffs – Free throws | Series | Team | Highest free throw percentage, 3-game series – .877 |
| Basketball | NBA – Playoffs – Free throws | Series | Team | Highest free throw percentage, 5-game series – .894 |
| Basketball | NBA – Playoffs – Free throws | Series | Team | Highest free throw percentage, 6-game series – .896 |
| Basketball | NBA – Playoffs – Free throws | Game | Team | Highest free throw percentage – 1.000 |
| Basketball | NBA – Playoffs – Free throws | Game | Team | Highest free throw percentage, both teams – .970 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest points, fourth quarter – 7 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest points, both teams, fourth quarter – 27 |
| Basketball | NBA – Finals – Assists | Series | Team | Fewest assists, 6-game series – 95 |
| Basketball | NBA – Finals – Blocks | Game | Team | Fewest blocks, both teams – 0 |
| Basketball | NBA – Finals – Personal fouls | Series | Team | Fewest personal fouls, 6-game series – 118 |








Details


















