San Diego ChargersDetails Team : San Diego Chargers124.24|#DTIME#|363|en|4 Jan 2017, 11:15
Results
Athletes
Records
San Diego Chargers124.24|#DTIME#|363|en|4 Jan 2017, 11:15http://sporthenon.com/team/San-Diego-Chargers/KRGS2MJZGI3Q
SAN DIEGO CHARGERS 
Previous logos 
1961-1973
1974-1987
1988-2006Country 
United States Sport 
American football League 
NFL Conference AFC Division AFC West Franchise history Los Angeles Chargers (2017 – Today) 
San Diego Chargers (1961 – 2016)
Los Angeles Chargers (1960 – 1960)Record Wins Finals Super Bowl 0 1 Team Stadiums 
Qualcomm Stadium , San Diego , USA (1997 – Today) 
Jack Murphy Stadium , San Diego , USA (1981 – 1996) 
San Diego Stadium , San Diego , USA (1967 – 1980) 
Balboa Stadium , San Diego , USA (1961 – 1966) 
Memorial Coliseum , Los Angeles , USA (1960 – 1960) References 139 External links Wikipedia : 
https://en.wikipedia.org/wiki/Los_Angeles_Chargers 
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Alworth, Lance | 
  | 
  | ||||
| Benirschke, Rolf | 
  | 
  | ||||
| Bennett, Darren | 
  | 
  | ||||
| Bosa, Joey | 
  | 
  | ||||
| Brees, Drew | 
  | 
  | ||||
| Brooks, James | 
  | 
  | ||||
| Buford, Maury | 
  | 
  | ||||
| Butts, Marion | 
  | 
  | ||||
| Byrd, Gill | 
  | 
  | ||||
| Carney, John | 
  | 
  | ||||
| Chandler, Wes | 
  | 
  | ||||
| Coleman, Andre | 
  | 
  | ||||
| Cromartie, Antonio | 
  | 
  | ||||
| Duncan, Speedy | 
  | 
  | ||||
| Elder, Donnie | 
  | 
  | ||||
| Fouts, Dan | 
  | 
  | ||||
| Garrison, Gary | 
  | 
  | ||||
| Gordon, Darrien | 
  | 
  | ||||
| Hadl, John | 
  | 
  | ||||
| Hayward, Casey | 
  | 
  | ||||
| Holland, Jamie | 
  | 
  | ||||
| James, Lionel | 
  | 
  | ||||
| Jefferson, John | 
  | 
  | ||||
| Jenkins, Ronney | 
  | 
  | ||||
| Joiner, Charlie | 
  | 
  | ||||
| Kaeding, Nate | 
  | 
  | ||||
| Leaf, Ryan | 
  | 
  | ||||
| Lewis, Nate | 
  | 
  | ||||
| Manning, Eli | 
  | 
  | ||||
| Matthews, Bo | 
  | 
  | ||||
| McNeal, Charlie | 
  | 
  | ||||
| McNeil, Charlie | 
  | 
  | ||||
| Merriman, Shawne | 
  | 
  | ||||
| Mojsiejenko, Ralf | 
  | 
  | ||||
| Muller, Anthony | 
  | 
  | ||||
| Muncie, Chuck | 
  | 
  | ||||
| Novak, Nick | 
  | 
  | ||||
| O'Neal, Leslie | 
  | 
  | ||||
| Pupunu, Alfred | 
  | 
  | ||||
| Rivers, Philip | 
  | 
  | ||||
| Ross, Bobby | 
  | 
  | ||||
| Rote, Tobin | 
  | 
  | ||||
| Salter, Bryant | 
  | 
  | ||||
| Schottenheimer, Marty | 
  | 
  | ||||
| Scifres, Mike | 
  | 
  | ||||
| Seay, Mark | 
  | 
  | ||||
| Smith, Ron | 
  | 
  | ||||
| Tomlinson, LaDainian | 
  | 
  | ||||
| Wagner, Bryan | 
  | 
  | ||||
| Weedle, Eric | 
  | 
  | ||||
 (+50)   (+100)   (All)   | ||||||
Records| Sport | Category | Scope | Type | Record | 
|---|---|---|---|---|
| American football | NFL – Regular season – Passing yards | Alltime/Career | Team | Most seasons leading league, Passing yardage – 10 | 
| American football | NFL – Regular season – Passing yards | Alltime/Career | Team | Most consecutive seasons leading league, Passing yardage – 6 | 
| American football | NFL – Regular season – Passing yards | Game | Team | Most times sacked, Both teams – 18 | 
| American football | NFL – Regular season – Interceptions | Season | Team | Most interceptions by – 49 | 
| American football | NFL – Regular season – Interceptions | Alltime/Career | Team | Most consecutive games, 1 or more interceptions – 46 | 
| American football | NFL – Regular season – Interceptions | Season | Team | Most yards returning interceptions – 929 | 
| American football | NFL – Regular season – Interceptions | Season | Team | Most touchdowns returning interceptions – 9 | 
| American football | NFL – Regular season – Punt returns | Season | Team | Fewest punt returns – 12 | 
| American football | NFL – Regular season – Punt returns | Season | Team | Fewest fair catches – 0 | 
| American football | NFL – Regular season – Punt returns | Season | Team | Fewest opponents' punt returns – 7 | 
| American football | NFL – Regular season – Punt returns | Season | Team | Highest average allowed – 18.9 | 
| American football | NFL – Regular season – Combined net yards | Alltime/Career | Team | Most consecutive seasons leading league – 4 | 
| American football | NFL – Regular season – Combined net yards | Alltime/Career | Team | Most consecutive games, 400 or more yards gained – 11 | 
| American football | NFL – Regular season – Field goals | Game | Team | Most field goals, Both teams – 9 | 
| American football | NFL – Regular season – First downs | Alltime/Career | Team | Most consecutive seasons leading league – 4 | 
| American football | NFL – Regular season – Turnovers | Season | Team | Most opponents' turnovers – 66 | 
| American football | NFL – Regular season – Punting | Season | Team | Fewest punts – 23 | 
| American football | NFL – Regular season – Fumbles | Season | Team | Fewest opponents' fumbles – 11 | 
| American football | NFL – Super Bowl – Passing yards | Game | Team | Most passes attempted, Both teams – 93 | 
| American football | NFL – Super Bowl – Touchdowns | Game | Team | Most touchdowns, Both teams – 10 | 
| American football | NFL – Super Bowl – Points after TD | Game | Team | Most 2-point conversions – 2 | 
| American football | NFL – Super Bowl – Points after TD | Game | Team | Most 2-point conversions, Both teams – 2 | 
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, Both teams – 75 | 
| American football | NFL – Super Bowl – Kick returns | Game | Team | Most yards gained – 244 | 
| American football | NFL – Super Bowl – Kick returns | Game | Team | Most touchdowns – 1 | 
| American football | NFL – Postseason – Passing yards | Game | Team | Most completions, Both teams – 64 | 
| American football | NFL – Postseason – Points after TD | Game | Team | Most 2-point conversions – 2 | 
| American football | NFL – Postseason – Kick returns | Game | Team | Most yards gained – 244 | 
| American football | NFL – Postseason – Kick returns | Game | Team | Fewest yards gained, Both teams – 5 | 
| American football | NFL – Postseason – First downs | Game | Team | Most first downs – 34 | 
| American football | NFL – Postseason – First downs | Game | Team | Most first downs, Passing, Both teams – 42 | 
| American football | NFL – Postseason – Rushing | Game | Team | Highest average gain – 9.94 | 









Details


















































		