American football – NFL – Statistical leaders – Team – Fewest passing yards allowedResults and history (american football)105.22|#DTIME#|370|en|6 Jan 2025, 21:57https://sporthenon.com/results/American-football/NFL/Statistical-leaders/Team/Fewest-passing-yards-allowed/GIZS2NJRFU2DMNZNG43DSLJUHA3C2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Philadelphia Eagles | 10 | ||||
| Green Bay Packers | 9 | ||||
| Pittsburgh Steelers | 8 | ||||
| Washington Commanders | 7 | ||||
| Chicago Bears | 6 | ||||
| Minnesota Vikings | 6 | ||||
| Cleveland Browns | 5 | ||||
| Buffalo Bills | 4 | ||||
| Dallas Cowboys | 4 | ||||
| New Orleans Saints | 4 | ||||
| Tampa Bay Buccaneers | 4 | ||||
| Arizona Cardinals | 2 | ||||
| Atlanta Falcons | 2 | ||||
| Denver Broncos | 2 | ||||
| Detroit Lions | 2 | ||||
| Miami Dolphins | 2 | ||||
| New York Jets | 2 | ||||
| San Francisco 49ers | 2 | ||||
| Seattle Seahawks | 2 | ||||
| Tennessee Titans | 2 | ||||
| Indianapolis Colts | 1 | ||||
| Jacksonville Jaguars | 1 | ||||
| Kansas City Chiefs | 1 | ||||
| Las Vegas Raiders | 1 | ||||
| Los Angeles Chargers | 1 | ||||
| Los Angeles Rams | 1 | ||||
| New York Giants | 1 | ||||
| more | |||||
| American football – NFL – Statistical leaders – Team |
|---|
| Passing yards |
| Rushing yards |
| Points scored |
| Fewest points allowed |
| Total yards |
| Fewest total yards allowed |
| Fewest rushing yards allowed |
| Fewest passing yards allowed |







Details



























































































