American football – NFL – Statistical leaders – Team – Points scoredResults and history (american football)105.26|#DTIME#|375|en|6 Jan 2025, 21:45https://sporthenon.com/results/American-football/NFL/Statistical-leaders/Team/Points-scored/GIZS2NJRFU2DMNZNG43DSLJUG44S2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Chicago Bears | 10 | ||||
| Los Angeles Rams | 9 | ||||
| San Francisco 49ers | 9 | ||||
| Green Bay Packers | 8 | ||||
| Dallas Cowboys | 5 | ||||
| Indianapolis Colts | 5 | ||||
| Kansas City Chiefs | 5 | ||||
| Las Vegas Raiders | 4 | ||||
| Los Angeles Chargers | 4 | ||||
| Miami Dolphins | 3 | ||||
| New England Patriots | 3 | ||||
| Philadelphia Eagles | 3 | ||||
| Washington Commanders | 3 | ||||
| Buffalo Bills | 2 | ||||
| Denver Broncos | 2 | ||||
| Detroit Lions | 2 | ||||
| Minnesota Vikings | 2 | ||||
| New Orleans Saints | 2 | ||||
| New York Giants | 2 | ||||
| Arizona Cardinals | 1 | ||||
| Atlanta Falcons | 1 | ||||
| Baltimore Ravens | 1 | ||||
| Carolina Panthers | 1 | ||||
| Cincinnati Bengals | 1 | ||||
| Cleveland Browns | 1 | ||||
| New York Jets | 1 | ||||
| Pittsburgh Steelers | 1 | ||||
| Seattle Seahawks | 1 | ||||
| Tennessee Titans | 1 | ||||
| more | |||||
| American football – NFL – Statistical leaders – Team |
|---|
| Passing yards |
| Rushing yards |
| Points scored |
| Fewest points allowed |
| Total yards |
| Fewest total yards allowed |
| Fewest rushing yards allowed |
| Fewest passing yards allowed |







Details
















































































