American football – NFL – Statistical leaders – Team – Fewest rushing yards allowedResults and history (american football)104.39|#DTIME#|369|en|6 Jan 2025, 21:55https://sporthenon.com/results/American-football/NFL/Statistical-leaders/Team/Fewest-rushing-yards-allowed/GIZS2NJRFU2DMNZNG43DSLJUHA2S2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Chicago Bears | 12 | ||||
| Philadelphia Eagles | 9 | ||||
| Detroit Lions | 8 | ||||
| Dallas Cowboys | 7 | ||||
| Pittsburgh Steelers | 7 | ||||
| Minnesota Vikings | 5 | ||||
| New York Giants | 5 | ||||
| Arizona Cardinals | 3 | ||||
| Baltimore Ravens | 3 | ||||
| Denver Broncos | 3 | ||||
| Indianapolis Colts | 3 | ||||
| Los Angeles Chargers | 3 | ||||
| Los Angeles Rams | 3 | ||||
| Tampa Bay Buccaneers | 3 | ||||
| Tennessee Titans | 3 | ||||
| Washington Commanders | 3 | ||||
| Buffalo Bills | 2 | ||||
| Cleveland Browns | 2 | ||||
| New England Patriots | 2 | ||||
| San Francisco 49ers | 2 | ||||
| Brooklyn Tigers | 1 | ||||
| Green Bay Packers | 1 | ||||
| New Orleans Saints | 1 | ||||
| Seattle Seahawks | 1 | ||||
| more | |||||
| American football – NFL – Statistical leaders – Team |
|---|
| Passing yards |
| Rushing yards |
| Points scored |
| Fewest points allowed |
| Total yards |
| Fewest total yards allowed |
| Fewest rushing yards allowed |
| Fewest passing yards allowed |







Details

























































































