American football – NFL – Statistical leaders – Team – Fewest total yards allowedResults and history (american football)105.02|#DTIME#|368|en|6 Jan 2025, 21:54https://sporthenon.com/results/American-football/NFL/Statistical-leaders/Team/Fewest-total-yards-allowed/GIZS2NJRFU2DMNZNG43DSLJUHA2C2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Pittsburgh Steelers | 10 | ||||
| Philadelphia Eagles | 8 | ||||
| Chicago Bears | 7 | ||||
| Minnesota Vikings | 7 | ||||
| New York Giants | 6 | ||||
| Cleveland Browns | 5 | ||||
| Washington Commanders | 5 | ||||
| Buffalo Bills | 4 | ||||
| Dallas Cowboys | 4 | ||||
| Los Angeles Chargers | 4 | ||||
| Los Angeles Rams | 4 | ||||
| Arizona Cardinals | 3 | ||||
| Green Bay Packers | 3 | ||||
| San Francisco 49ers | 3 | ||||
| Tampa Bay Buccaneers | 3 | ||||
| Baltimore Ravens | 2 | ||||
| Miami Dolphins | 2 | ||||
| Seattle Seahawks | 2 | ||||
| Brooklyn Tigers | 1 | ||||
| Cincinnati Bengals | 1 | ||||
| Denver Broncos | 1 | ||||
| Detroit Lions | 1 | ||||
| Houston Texans | 1 | ||||
| Indianapolis Colts | 1 | ||||
| Las Vegas Raiders | 1 | ||||
| New England Patriots | 1 | ||||
| New York Jets | 1 | ||||
| Tennessee Titans | 1 | ||||
| more | |||||
| American football – NFL – Statistical leaders – Team |
|---|
| Passing yards |
| Rushing yards |
| Points scored |
| Fewest points allowed |
| Total yards |
| Fewest total yards allowed |
| Fewest rushing yards allowed |
| Fewest passing yards allowed |







Details























































































