Alpine skiing – World Cup – Women – Final standings – SlalomResults and history (alpine skiing)85.39|#DTIME#|234|en|2 Nov 2023, 17:52https://sporthenon.com/results/Alpine-skiing/World-Cup/Women/Final-standings/Slalom/HAWTELJRHA4S2MJUGE3S2MRVHAWTALJQFU
Win record | |||||
---|---|---|---|---|---|
Mikaela SHIFFRIN | 7 | ||||
Vreni SCHNEIDER | 6 | ||||
Erika HESS | 5 | ||||
Janica KOSTELIĆ | 3 | ||||
Ingrid LAFFORGUE | 3 | ||||
Marielle GOITSCHEL | 2 | ||||
Lise-Marie MOREROD | 2 | ||||
Maria RIESCH | 2 | ||||
Marlies SCHIELD | 2 | ||||
Marlies SCHILD | 2 | ||||
Roswitha STEINER | 2 | ||||
Petra VLHOVÁ | 2 | ||||
Betsy CLIFFORD | 1 | ||||
Sylvia EDER | 1 | ||||
Sabine EGGER | 1 | ||||
Patricia EMONET | 1 | ||||
Annie FAMOSE | 1 | ||||
Gertrude GABL | 1 | ||||
Frida HANSDOTTER | 1 | ||||
Petra KRONBERGER | 1 | ||||
Katharina LIENSBERGER | 1 | ||||
Tamara MCKINNEY | 1 | ||||
Rosi MITTERMAIER | 1 | ||||
Ylva NOWÉN | 1 | ||||
Perrine PELEN | 1 | ||||
Tanja POUTIAINEN | 1 | ||||
Špela PRETNAR | 1 | ||||
Anja PÄRSON | 1 | ||||
Laure PÉQUEGNOT | 1 | ||||
Regina SACKL | 1 | ||||
Corinne SCHMIDHAUSER | 1 | ||||
Hanni WENZEL | 1 | ||||
Pernilla WIBERG | 1 | ||||
Christa ZECHMEISTER | 1 | ||||
more |
Alpine skiing – World Cup – Women – Final standings |
---|
General standings |
Downhill |
Super-G |
Giant slalom |
Slalom |