Artistic gymnastics – Olympic Games – Women – FloorResults and history (artistic gymnastics)43.86|#DTIME#|108|en|15 Aug 2024, 22:05https://sporthenon.com/results/Artistic-gymnastics/Olympic-Games/Women/Floor/GQ3S2MJNGE4DSLJYGQ4C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Larisa LATYNINA | 3 | ||||
| Ágnes KELETI | 2 | ||||
| Nellie KIM | 2 | ||||
| Rebeca ANDRADE | 1 | ||||
| Simone BILES | 1 | ||||
| Jade CAREY | 1 | ||||
| Nadia COMĂNECI | 1 | ||||
| Sandra IZBAŞA | 1 | ||||
| Olga KORBUT | 1 | ||||
| Lavinia MILOŞOVICI | 1 | ||||
| Larisa PETRIK | 1 | ||||
| Lilia PODKOPAYEVA | 1 | ||||
| Cătălina PONOR | 1 | ||||
| Aly RAISMAN | 1 | ||||
| Daniela SILIVAŞ | 1 | ||||
| Ecaterina SZABO | 1 | ||||
| Elena ZAMOLODCHIKOVA | 1 | ||||
| Věra ČÁSLAVSKÁ | 1 | ||||
| more | |||||
| Artistic gymnastics – Olympic Games – Women |
|---|
| Individual all-around |
| Team all-around |
| Balance beam |
| Floor |
| Uneven bars |
| Vault |
| † Team (portable apparatus) |











Details

































