Auto racing – World Rally Championship (WRC) – Rallies – Rally PortugalResults and history (auto racing)101.39|#DTIME#|297|en|13 May 2024, 20:14https://sporthenon.com/results/Auto-racing/World-Rally-Championship-%28WRC%29/Rallies/Rally-Portugal/GUWTSLJZGI2C2MJZG4WTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Sébastien OGIER | 6 | ||||
Miki BIASION | 3 | ||||
Hannu MIKKOLA | 3 | ||||
Markku ALÉN | 2 | ||||
Juha KANKKUNEN | 2 | ||||
Sébastien LOEB | 2 | ||||
Colin MCRAE | 2 | ||||
Tommi MÄKINEN | 2 | ||||
Kalle ROVANPERÄ | 2 | ||||
Carlos SAINZ | 2 | ||||
Richard BURNS | 1 | ||||
François DELECOUR | 1 | ||||
Elfyn EVANS | 1 | ||||
Jari-Matti LATVALA | 1 | ||||
Kris MEEKE | 1 | ||||
Joaquim MOUTINHO | 1 | ||||
Michèle MOUTON | 1 | ||||
Thierry NEUVILLE | 1 | ||||
Walter RÖHRL | 1 | ||||
Timo SALONEN | 1 | ||||
Mads ØSTBERG | 1 | ||||
more |
Auto racing – World Rally Championship (WRC) – Rallies |
---|
Central European Rally |
Rally Chile |
Rally Croatia |
Rally Estonia |
Rally Finland |
Rally Greece (Acropolis) |
Rally Italy (Sardegna) |
Rally Japan |
Rally Kenya (Safari) |
Rally Latvia |
Rally Mexico |
Rally Monte-Carlo |
Rally Poland |
Rally Portugal |
Rally Sweden |
† Rally Argentina |
† Rally Australia |
† Rally Belgium (Ypres) |
† Rally Brazil |
† Rally Bulgaria |
† Rally China |
† Rally Cyprus |
† Rally France (Alsace) |
† Rally France (Tour de Corse) |
† Rally GB (Wales) |
† Rally Germany |
† Rally Indonesia |
† Rally Ireland |
† Rally Ivory Coast |
† Rally Jordan |
† Rally New Zealand |
† Rally Norway |
† Rally Olympus |
† Rally Quebec |
† Rally San Remo |
† Rally Spain (Catalunya) |
† Rally Turkey |