Auto racing – World Rally Championship (WRC) – Rallies – Rally FinlandResults and history (auto racing)112.51|#DTIME#|340|en|8 Aug 2022, 12:50https://sporthenon.com/results/Auto-racing/World-Rally-Championship-%28WRC%29/Rallies/Rally-Finland/GUWTSLJZGI2C2MRQGEWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Marcus GRÖNHOLM | 7 | ||||
Markku ALÉN | 4 | ||||
Tommi MÄKINEN | 4 | ||||
Juha KANKKUNEN | 3 | ||||
Jari-Matti LATVALA | 3 | ||||
Sébastien LOEB | 3 | ||||
Ott TÄNAK | 3 | ||||
Hannu MIKKOLA | 2 | ||||
Timo SALONEN | 2 | ||||
Ari VATANEN | 2 | ||||
Didier AURIOL | 1 | ||||
Mikael ERICSSON | 1 | ||||
Mikko HIRVONEN | 1 | ||||
Esapekka LAPPI | 1 | ||||
Markko MARTIN | 1 | ||||
Kris MEEKE | 1 | ||||
Sébastien OGIER | 1 | ||||
Carlos SAINZ | 1 | ||||
Ott TÄNÄK | 1 | ||||
more |
Auto racing – World Rally Championship (WRC) – Rallies |
---|
Rally Belgium (Ypres) |
Rally Croatia |
Rally Estonia |
Rally Finland |
Rally Greece (Acropolis) |
Rally Italy (Sardegna) |
Rally Japan |
Rally Kenya (Safari) |
Rally Monte-Carlo |
Rally New Zealand |
Rally Portugal |
Rally Spain (Catalunya) |
Rally Sweden |
† Rally Argentina |
† Rally Australia |
† Rally Brazil |
† Rally Bulgaria |
† Rally Chile |
† Rally China |
† Rally Cyprus |
† Rally France (Alsace) |
† Rally France (Tour de Corse) |
† Rally GB (Wales) |
† Rally Germany |
† Rally Indonesia |
† Rally Ireland |
† Rally Ivory Coast |
† Rally Jordan |
† Rally Mexico |
† Rally Norway |
† Rally Olympus |
† Rally Poland |
† Rally Quebec |
† Rally San Remo |
† Rally Turkey |