Auto racing – World Rally Championship (WRC) – Rallies – Rally ArgentinaResults and history (auto racing)101.83|#DTIME#|301|en|23 Oct 2020, 11:52https://sporthenon.com/results/Auto-racing/World-Rally-Championship-%28WRC%29/Rallies/Rally-Argentina/GUWTSLJZGI2C2MRQHAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Sébastien LOEB | 8 | ||||
| Miki BIASION | 3 | ||||
| Tommi MÄKINEN | 3 | ||||
| Carlos SAINZ | 3 | ||||
| Didier AURIOL | 2 | ||||
| Juha KANKKUNEN | 2 | ||||
| Thierry NEUVILLE | 2 | ||||
| Stig BLOMQVIST | 1 | ||||
| Richard BURNS | 1 | ||||
| Mikael ERICSSON | 1 | ||||
| Guy FRÉQUELIN | 1 | ||||
| Marcus GRÖNHOLM | 1 | ||||
| Jari-Matti LATVALA | 1 | ||||
| Colin MCRAE | 1 | ||||
| Kris MEEKE | 1 | ||||
| Hannu MIKKOLA | 1 | ||||
| Hayden PADDON | 1 | ||||
| Jorge RECALDE | 1 | ||||
| Walter RÖHRL | 1 | ||||
| Timo SALONEN | 1 | ||||
| Ott TÄNAK | 1 | ||||
| more | |||||
| Auto racing – World Rally Championship (WRC) – Rallies |
|---|
| Central European Rally |
| Rally Chile |
| Rally Croatia |
| Rally Estonia |
| Rally Finland |
| Rally Greece (Acropolis) |
| Rally Islas Canarias |
| Rally Italy (Sardegna) |
| Rally Japan |
| Rally Kenya (Safari) |
| Rally Latvia |
| Rally Mexico |
| Rally Monte-Carlo |
| Rally Paraguay |
| Rally Poland |
| Rally Portugal |
| Rally Sweden |
| † Rally Argentina |
| † Rally Australia |
| † Rally Belgium (Ypres) |
| † Rally Brazil |
| † Rally Bulgaria |
| † Rally China |
| † Rally Cyprus |
| † Rally France (Alsace) |
| † Rally France (Tour de Corse) |
| † Rally GB (Wales) |
| † Rally Germany |
| † Rally Indonesia |
| † Rally Ireland |
| † Rally Ivory Coast |
| † Rally Jordan |
| † Rally New Zealand |
| † Rally Norway |
| † Rally Olympus |
| † Rally Quebec |
| † Rally San Remo |
| † Rally Spain (Catalunya) |
| † Rally Turkey |








Details































































