Auto racing – World Rally Championship (WRC) – Standings – ManufacturersResults and history (auto racing)76.45|#DTIME#|316|en|30 Nov 2025, 12:37https://sporthenon.com/results/Auto-racing/World-Rally-Championship-%28WRC%29/Standings/Manufacturers/GUWTSLJZGIZC2MJZGMWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Citroën | 8 | ||||
| Lancia | 7 | ||||
| Toyota GAZOO Racing WRT | 6 | ||||
| Peugeot | 5 | ||||
| Volkswagen | 4 | ||||
| Subaru | 3 | ||||
| Toyota | 3 | ||||
| Audi | 2 | ||||
| Hyundai Shell Mobis WRT | 2 | ||||
| BP-Ford WRT | 1 | ||||
| Fiat | 1 | ||||
| Ford | 1 | ||||
| M-Sport WRT | 1 | ||||
| Mitsubishi | 1 | ||||
| Talbot | 1 | ||||
| more | |||||
| Auto racing – World Rally Championship (WRC) – Standings |
|---|
| Drivers |
| Manufacturers |







Details











































