Auto racing – World Rally Championship (WRC) – StandingsResults and history (auto racing)169.54|#DTIME#|523|en|7 Oct 2026, 23:24https://sporthenon.com/results/Auto-racing/World-Rally-Championship-%28WRC%29/Standings/GUWTSLJZGIZC2MBNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Citroën | 8 | ||||
| Lancia | 7 | ||||
| Toyota GAZOO Racing WRT | 7 | ||||
| Peugeot | 5 | ||||
| Volkswagen | 4 | ||||
| Subaru | 3 | ||||
| Toyota | 3 | ||||
| Audi | 2 | ||||
| Hyundai Shell Mobis WRT | 2 | ||||
| BMW M Hybrid V8 | 1 | ||||
| BP-Ford WRT | 1 | ||||
| Como | 1 | ||||
| Fiat | 1 | ||||
| Ford | 1 | ||||
| Foricher - French Touch | 1 | ||||
| M-Sport WRT | 1 | ||||
| Mitsubishi | 1 | ||||
| Montpellier HSCVB | 1 | ||||
| Rayo Vallecano SAD | 1 | ||||
| Talbot | 1 | ||||
| Toyota GAZOO Racing WRT 2 | 1 | ||||
| Toyota TR010 Hybrid | 1 | ||||
| Utah Mammoth | 1 | ||||
| Wings of the Ocean | 1 | ||||
| more | |||||
| Auto racing – World Rally Championship (WRC) |
|---|
| Standings |
| Standings |
| Standings |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |
| † Rallies |







Details









































































