Badminton – World Championships – Mixed doublesResults and history (badminton)89.04|#DTIME#|245|en|1 Sep 2025, 19:30https://sporthenon.com/results/Badminton/World-Championships/Mixed-doubles/GI3S2MZNGE4DKLJQFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Lilyana NATSIR | 4 | ||||
| HUANG Yaqiong | 3 | ||||
| PARK Joo-Bong | 3 | ||||
| ZHANG Nan | 3 | ||||
| ZHAO Yunlei | 3 | ||||
| ZHENG Siwei | 3 | ||||
| Tontowi AHMAD | 2 | ||||
| CHUNG Myung-Hee | 2 | ||||
| KIM Dong-Moon | 2 | ||||
| Thomas LUND | 2 | ||||
| RA Kyung-Min | 2 | ||||
| Nova WIDIANTO | 2 | ||||
| Catrine BENGTSSON | 1 | ||||
| CHAE Yoo-jung | 1 | ||||
| CHEN Tang Jie | 1 | ||||
| Gail EMMS | 1 | ||||
| GAO Ling | 1 | ||||
| GE Fei | 1 | ||||
| Christian HADINATA | 1 | ||||
| Thomas KIHLSTRÖM | 1 | ||||
| Lene KOPPEN | 1 | ||||
| Thomas LAYBOURN | 1 | ||||
| LIU Yong | 1 | ||||
| MA Jin | 1 | ||||
| Nora PERRY | 1 | ||||
| Dechapol PUAVARANUKROH | 1 | ||||
| Nathan ROBERTSON | 1 | ||||
| Kamilla RYTTER JUHL | 1 | ||||
| SEO Seung-jae | 1 | ||||
| SHI Fangjing | 1 | ||||
| Steen SKOVGAARD | 1 | ||||
| Sapsiree TAERATTANACHAI | 1 | ||||
| Marlene THOMSEN | 1 | ||||
| TOH Ee Wei | 1 | ||||
| WANG Pengren | 1 | ||||
| Imelda WIGUNO | 1 | ||||
| YOO Sang-Hee | 1 | ||||
| ZHANG Jun | 1 | ||||
| ZHENG Bo | 1 | ||||
| more | |||||
| Badminton – World Championships |
|---|
| Men's singles |
| Women's singles |
| Men's doubles |
| Women's doubles |
| Mixed doubles |










Details






















