Badminton – World Championships – Women's doublesResults and history (badminton)86.09|#DTIME#|243|en|1 Sep 2025, 19:28https://sporthenon.com/results/Badminton/World-Championships/Women%27s-doubles/GI3S2MZNGE4DILJQFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| CHEN Qingchen | 4 | ||||
| JIA Yifan | 4 | ||||
| GAO Ling | 3 | ||||
| GUAN Weizhen | 3 | ||||
| HUANG Sui | 3 | ||||
| LIN Ying | 3 | ||||
| YU Yang | 3 | ||||
| GE Fei | 2 | ||||
| GU Jun | 2 | ||||
| Mayu MATSUMOTO | 2 | ||||
| Wakana NAGAHARA | 2 | ||||
| NONG Qunhua | 2 | ||||
| TIAN Qing | 2 | ||||
| WANG Xiaoli | 2 | ||||
| YANG Wei | 2 | ||||
| ZHANG Jiewen | 2 | ||||
| ZHAO Yunlei | 2 | ||||
| DU Jing | 1 | ||||
| GIL Young-Ah | 1 | ||||
| HAN Aiping | 1 | ||||
| JANG Hye-Ock | 1 | ||||
| LI Lingwei | 1 | ||||
| LIU Shengshu | 1 | ||||
| Nora PERRY | 1 | ||||
| TAN Ning | 1 | ||||
| Etsuko TOGANO | 1 | ||||
| Erniko UENO | 1 | ||||
| Jane WEBSTER | 1 | ||||
| WU Dixi | 1 | ||||
| ZHANG Yawen | 1 | ||||
| ZHAO Tingting | 1 | ||||
| ZHOU Lei | 1 | ||||
| more | |||||
| Badminton – World Championships |
|---|
| Men's singles |
| Women's singles |
| Men's doubles |
| Women's doubles |
| Mixed doubles |










Details




















