Details | 2024 | XIE Siyi | | 543.60 | WANG Zongyuan | | 530.20 | Osmar OLVERA | | 500.40 | 6–8 Aug | |
Details | 2021 | XIE Siyi | | 558.75 | WANG Zongyuan | | 534.90 | Jack LAUGHER | | 518.00 | 2–3 Aug | |
Details | 2016 | CAO Yuan | | 547.60 | Jack LAUGHER | | 523.85 | Patrick HAUSDING | | 498.90 | 15–16 Aug | |
Details | 2012 | Ilya ZAKHAROV | | 555.90 | QIN Kai | | 541.75 | HE Chong | | 524.15 | 7 Aug | |
Details | 2008 | HE Chong | | 572.90 | Alexandre DESPATIE | | 536.65 | QIN Kai | | 530.10 | 19 Aug | |
Details | 2004 | PENG Bo | | 787.38 | Alexandre DESPATIE | | 755.97 | Dmitri SAUTIN | | 753.27 | 24 Aug | |
Details | 2000 | XIONG Ni | | 708.72 | Fernando PLATAS | | 708.42 | Dmitri SAUTIN | | 703.20 | 26 Sep | |
Details | 1996 | XIONG Ni | | 701.46 | YU Zhuocheng | | 690.93 | Mark LENZI | | 686.49 | 29 Jul | |
Details | 1992 | Mark LENZI | | 676.53 | TAN Liangde | | 645.57 | Dmitri SAUTIN | | 627.78 | 29 Jul | |
Details | 1988 | Greg LOUGANIS | | 730.80 | TAN Liangde | | 704.88 | LI Deliang | | 665.28 | 20 Sep | |
Details | 1984 | Greg LOUGANIS | | 754.41 | TAN Liangde | | 662.31 | Ronald MERRIOTT | | 661.32 | 8 Aug | |
Details | 1980 | Aleksandr PORTNOV | | 905.025 | Carlos GIRÓN | | 892.140 | Giorgio CAGNOTTO | | 871.500 | 23 Jul | |
Details | 1976 | Phil BOGGS | | 619.05 | Giorgio CAGNOTTO | | 570.48 | Aleksandr KOSENKOV | | 567.24 | 22 Jul | |
Details | 1972 | Vladimir VASIN | | 594.09 | Giorgio CAGNOTTO | | 591.63 | Craig LINCOLN | | 577.29 | 30 Aug | |
Details | 1968 | Bernard WRIGHTSON | | 170.15 | Klaus DIBIASI | | 159.74 | Jim HENRY | | 158.09 | 20 Oct | |
Details | 1964 | Kenneth SITZBERGER | | 159.90 | Frank GORMAN | | 157.63 | Lawrence ANDREASEN | | 143.77 | 14 Oct | |
Details | 1960 | Gary TOBIAN | | 170.00 | Samuel HALL | | 167.08 | Juan BOTELLA | | 162.30 | 29 Aug | |
Details | 1956 | Bob CLOTWORTHY | | 159.56 | Donald HARPER | | 156.23 | Joaquín CAPILLA | | 150.69 | 1 Dec | |
Details | 1952 | David BROWNING | | 205.29 | Miller ANDERSON | | 199.84 | Bob CLOTWORTHY | | 184.92 | 28 Jul | |
Details | 1948 | Bruce HARLAN | | 163.64 | Miller ANDERSON | | 157.29 | Sammy LEE | | 145.52 | 3 Aug | |
Details | 1936 | Richard DEGENER | | 163.57 | Marshall WAYNE | | 159.56 | Alan GREENE | | 146.29 | 11 Aug | |
Details | 1932 | Michael GALITZEN | | 161.38 | Harold SMITH | | 158.54 | Richard DEGENER | | 151.82 | 8 Aug | |
Details | 1928 | Pete DESJARDINS | | 5 | Michael GALITZEN | | 14 | Farid SIMAIKA | | 13 | 8 Aug | |
Details | 1924 | Albert WHITE | | 7 | Pete DESJARDINS | | 8 | Clarence PINKSTON | | 15 | 17 Jul | |
Details | 1920 | Louis KUEHN | | 10 | Clarence PINKSTON | | 11 | Louis BALBACH | | 15 | 27 Aug | |
Details | 1912 | Paul GÜNTHER | | 6 | Hans LUBER | | 9 | Kurt BEHRENS | | 22 | 9 Jul | |
Details | 1908 | Albert ZÜRNER | | 85.5 | Kurt BEHRENS | | 85.3 | George GAIDZIK | | 80.8 | 18 Jul | |
Gottlob WALZ |
|
Details | 1904 | George SHELDON | | 12.66 | Georg HOFFMANN | | 11.66 | Alfred BRAUNSCHWEIGER | | 11.33 | 7 Sep | |
Frank KEHOE |
|