Fencing – Olympic Games – Men – Individual foilResults and history (fencing)56.12|#DTIME#|157|en|27 Aug 2024, 21:19https://sporthenon.com/results/Fencing/Olympic-Games/Men/Individual-foil/GE2C2MJNGE4DQLJTGEYC2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Ka-long CHEUNG | 2 | ||||
| Christian D'ORIOLA | 2 | ||||
| Nedo NADI | 2 | ||||
| Jehan BUHAN | 1 | ||||
| Stefano CERIONI | 1 | ||||
| Emile COSTE | 1 | ||||
| Fabio DAL ZOTTO | 1 | ||||
| Ionel DRIMBA | 1 | ||||
| Roger DUCRET | 1 | ||||
| Ramon FONST | 1 | ||||
| Egon FRANKE | 1 | ||||
| Daniele GAROZZO | 1 | ||||
| Lucien GAUDIN | 1 | ||||
| Giulio GAUDINI | 1 | ||||
| Eugène-Henri GRAVELOTTE | 1 | ||||
| Brice GUYART | 1 | ||||
| KIM Young-Ho | 1 | ||||
| Benjamin KLEIBRINK | 1 | ||||
| LEI Sheng | 1 | ||||
| Gustavo MARZI | 1 | ||||
| Mauro NUMA | 1 | ||||
| Philippe OMNÈS | 1 | ||||
| Alessandro PUCCINI | 1 | ||||
| Vladimir SMIRNOV | 1 | ||||
| Witold WOYDA | 1 | ||||
| Viktor ZHDANOVITCH | 1 | ||||
| more | |||||
| Fencing – Olympic Games – Men |
|---|
| Individual foil |
| Individual epée |
| Individual sabre |
| Team foil |
| Team epée |
| Team sabre |
| † Epée, masters |
| † Epée, masters/amateurs |
| † Foil, masters |
| † Sabre, masters |
| † Single stick |











Details











































