Squash – World Open – MenResults and history (squash)64.95|#DTIME#|188|en|1 Jun 2024, 20:48https://sporthenon.com/results/Squash/World-Open/Men/GQ2S2NZSFUYTQOBNGAWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Jansher KHAN | 8 | ||||
Jahangir KHAN | 6 | ||||
Ali FARAG | 4 | ||||
Geoff HUNT | 4 | ||||
Amr SHABANA | 4 | ||||
Ramy ASHOUR | 3 | ||||
Nick MATTHEW | 3 | ||||
David PALMER | 2 | ||||
Karim ABDEL GAWAD | 1 | ||||
Mohamed EL SHORBAGY | 1 | ||||
Diego ELÍAS | 1 | ||||
Rodney EYLES | 1 | ||||
Grégory GAULTIER | 1 | ||||
Thierry LINCOU | 1 | ||||
Rodney MARTIN | 1 | ||||
Tarek MOMEN | 1 | ||||
Peter NICOL | 1 | ||||
Ross NORMAN | 1 | ||||
Jonathon POWER | 1 | ||||
more |
Squash – World Open |
---|
Men |
Women |