Surfing – World Championship Tour (WCT) – Men – General standingsResults and history (surfing)60.06|#DTIME#|157|en|21 Oct 2024, 21:11https://sporthenon.com/results/Surfing/World-Championship-Tour-%28WCT%29/Men/General-standings/GM3C2NZQFUYTQOBNG4ZDQLJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Kelly SLATER | 11 | ||||
| Mark RICHARDS | 5 | ||||
| Tom CURREN | 3 | ||||
| Mick FANNING | 3 | ||||
| John John FLORENCE | 3 | ||||
| Andy IRONS | 3 | ||||
| Gabriel MEDINA | 3 | ||||
| Tom CARROLL | 2 | ||||
| Damien HARDMAN | 2 | ||||
| Filipe TOLEDO | 2 | ||||
| Reno ABELLIRA | 1 | ||||
| Wayne BARTHOLOMEW | 1 | ||||
| Ian CAIRNS | 1 | ||||
| Adriano DE SOUZA | 1 | ||||
| Ítalo FERREIRA | 1 | ||||
| Sunny GARCIA | 1 | ||||
| Derek HO | 1 | ||||
| C.J. HOBGOOD | 1 | ||||
| Barton LYNCH | 1 | ||||
| Mark OCCHILUPO | 1 | ||||
| Joel PARKINSON | 1 | ||||
| Martin POTTER | 1 | ||||
| Shaun TOMSON | 1 | ||||
| Peter TOWNEND | 1 | ||||
| more | |||||
| Surfing – World Championship Tour (WCT) – Men |
|---|
| General standings |








Details







