Surfing – World Championship Tour (WCT) – Women – General standingsResults and history (surfing)56.01|#DTIME#|149|en|21 Oct 2024, 21:13https://sporthenon.com/results/Surfing/World-Championship-Tour-%28WCT%29/Women/General-standings/GM3C2NZQFUYTQOJNG4ZDQLJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Layne BEACHLEY | 7 | ||||
| Stephanie GILMORE | 7 | ||||
| Carissa MOORE | 6 | ||||
| Lisa ANDERSEN | 4 | ||||
| Wendy BOTHA | 4 | ||||
| Freida ZAMBA | 4 | ||||
| Margo OBERG | 3 | ||||
| Lynn BOYER | 2 | ||||
| Tyler WRIGHT | 2 | ||||
| Debbie BEACHAM | 1 | ||||
| Pam BURRIDGE | 1 | ||||
| Chelsea GEORGESON | 1 | ||||
| Caroline MARKS | 1 | ||||
| Kim MEARIG | 1 | ||||
| Pauline MENCZER | 1 | ||||
| Sofia MULÁNOVICH | 1 | ||||
| Caitlin SIMMERS | 1 | ||||
| more | |||||
| Surfing – World Championship Tour (WCT) – Women |
|---|
| General standings |








Details








