Swimming – Olympic Games – Men – 200 m butterflyResults and history (swimming)44.03|#DTIME#|99|en|28 Aug 2024, 21:32https://sporthenon.com/results/Swimming/Olympic-Games/Men/200-m-butterfly/GIWTCLJRHA4C2MJVGAWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Michael PHELPS | 3 | ||||
Kevin BARRY | 1 | ||||
Mike BRUNNER | 1 | ||||
Sergey FESENKO | 1 | ||||
Michael GROSS | 1 | ||||
Chad LE CLOS | 1 | ||||
Tom MALCHOW | 1 | ||||
Léon MARCHAND | 1 | ||||
Kristóf MILÁK | 1 | ||||
Denis PANKRATOV | 1 | ||||
Carl ROBIE | 1 | ||||
Jonathan SIEBEN | 1 | ||||
Mark SPITZ | 1 | ||||
Melvin STEWART | 1 | ||||
Michael TROY | 1 | ||||
William YORZYK | 1 | ||||
more |
Swimming – Olympic Games – Men |
---|
50 m freestyle |
100 m freestyle |
200 m freestyle |
400 m freestyle |
800 m freestyle |
1500 m freestyle |
100 m breaststroke |
200 m breaststroke |
100 m butterfly |
200 m butterfly |
100 m backstroke |
200 m backstroke |
200 m medley |
400 m medley |
4x100 m freestyle |
4x200 m freestyle |
4x100 m medley |
10 km marathon |
† Team 200 m |
† 100 m freestyle (sailors) |
† 1 mile freestyle |
† 100 yd backstroke |
† 100 yd freestyle |
† 1000 m freestyle |
† 1200 m freestyle |
† 200 m obstacle event |
† 220 yd freestyle |
† 400 m breaststroke |
† 4000 m freestyle |
† 440 yd breaststroke |
† 440 yd freestyle |
† 4x50 yd freestyle |
† 50 yd freestyle |
† 500 m freestyle |
† 60 m underwater |
† 880 yd freestyle |