Swimming – Olympic Games – Men – 200 m backstrokeResults and history (swimming)42.23|1.323|94|en|28 Aug 2024, 21:35https://sporthenon.com/results/Swimming/Olympic-Games/Men/200-m-backstroke/GIWTCLJRHA4C2MJVGUWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Roland MATTHES | 2 | ||||
Brad BRIDGEWATER | 1 | ||||
Rick CAREY | 1 | ||||
Tyler CLARY | 1 | ||||
Jed GRAEF | 1 | ||||
Ernst HOPPENBERG | 1 | ||||
Lenny KRAYZELBURG | 1 | ||||
Hubert KÓS | 1 | ||||
Ryan LOCHTE | 1 | ||||
Martin LOPEZ-ZUBERO | 1 | ||||
Ryan MURPHY | 1 | ||||
John NABER | 1 | ||||
Aaron PEIRSOL | 1 | ||||
Igor POLIANSKI | 1 | ||||
Evgeny RYLOV | 1 | ||||
Sandor WLADAR | 1 | ||||
more |
Swimming – Olympic Games – Men |
---|
50 m freestyle |
100 m freestyle |
200 m freestyle |
400 m freestyle |
800 m freestyle |
1500 m freestyle |
100 m breaststroke |
200 m breaststroke |
100 m butterfly |
200 m butterfly |
100 m backstroke |
200 m backstroke |
200 m medley |
400 m medley |
4x100 m freestyle |
4x200 m freestyle |
4x100 m medley |
10 km marathon |
† Team 200 m |
† 100 m freestyle (sailors) |
† 1 mile freestyle |
† 100 yd backstroke |
† 100 yd freestyle |
† 1000 m freestyle |
† 1200 m freestyle |
† 200 m obstacle event |
† 220 yd freestyle |
† 400 m breaststroke |
† 4000 m freestyle |
† 440 yd breaststroke |
† 440 yd freestyle |
† 4x50 yd freestyle |
† 50 yd freestyle |
† 500 m freestyle |
† 60 m underwater |
† 880 yd freestyle |