Swimming – Olympic Games – Men – 100 m freestyleResults and history (swimming)62.58|#DTIME#|149|en|27 Aug 2024, 21:58https://sporthenon.com/results/Swimming/Olympic-Games/Men/100-m-freestyle/GIWTCLJRHA4C2MJTGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Duke KAHANAMOKU | 2 | ||||
| Alexander POPOV | 2 | ||||
| Pieter VAN DEN HOOGENBAND | 2 | ||||
| Johnny P. WEISSMULLER | 2 | ||||
| Nathan ADRIAN | 1 | ||||
| Alain BERNARD | 1 | ||||
| Matt BIONDI | 1 | ||||
| Kyle CHALMERS | 1 | ||||
| Ferenc CSIK | 1 | ||||
| Charles DANIELS | 1 | ||||
| John DEVITT | 1 | ||||
| Caeleb DRESSEL | 1 | ||||
| Ambrose GAINES | 1 | ||||
| Alfred HAJOS | 1 | ||||
| Jon HENRICKS | 1 | ||||
| Yasuji MIYAZAKI | 1 | ||||
| Jim MONTGOMERY | 1 | ||||
| PAN Zhanle | 1 | ||||
| Walter RIS | 1 | ||||
| Clarke SCHOLES | 1 | ||||
| Don SCHOLLANDER | 1 | ||||
| Mark SPITZ | 1 | ||||
| Michael WENDEN | 1 | ||||
| Jörg WOITHE | 1 | ||||
| more | |||||
| Swimming – Olympic Games – Men |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 100 m breaststroke |
| 200 m breaststroke |
| 100 m butterfly |
| 200 m butterfly |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |
| 10 km marathon |
| † Team 200 m |
| † 100 m freestyle (sailors) |
| † 1 mile freestyle |
| † 100 yd backstroke |
| † 100 yd freestyle |
| † 1000 m freestyle |
| † 1200 m freestyle |
| † 200 m obstacle event |
| † 220 yd freestyle |
| † 400 m breaststroke |
| † 4000 m freestyle |
| † 440 yd breaststroke |
| † 440 yd freestyle |
| † 4x50 yd freestyle |
| † 50 yd freestyle |
| † 500 m freestyle |
| † 60 m underwater |
| † 880 yd freestyle |











Details






































