Swimming – Olympic Games – Women – 10 km marathonResults and history (swimming)15.48|#DTIME#|32|en|31 Aug 2024, 20:51https://sporthenon.com/results/Swimming/Olympic-Games/Women/10-km-marathon/GIWTCLJRHA4S2NZRGUWTALJQFUYC2
| Year |
|
|
| Date | Place | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | 2024 | Sharon VAN ROUWENDAAL |
| 2:03:34.2 | Moesha JOHNSON |
| 2:03:39.7 | Ginevra TADDEUCCI |
| 2:03:42.8 | 8 Aug |
| ||||||||
Details | 2021 | Ana Marcela CUNHA |
| 1:59:30.8 | Sharon VAN ROUWENDAAL |
| 1:59:31.7 | Kareena LEE |
| 1:59:32.5 | 4 Aug |
| ||||||||
Details | 2016 | Sharon VAN ROUWENDAAL |
| 1:56:32.1 | Rachele BRUNI |
| 1:56:49.5 | Poliana OKIMOTO |
| 1:56:51.4 | 15 Aug |
| ||||||||
Details | 2012 | Éva RISZTOV |
| 1:57:38.2 | Haley ANDERSON |
| 1:57:38.6 | Martina GRIMALDI |
| 1:57:41.8 | 9 Aug |
| ||||||||
Details | 2008 | Larisa ILCHENKO |
| 1:59:27.7 | Keri-Anne PAYNE |
| 1:59:29.2 | Cassandra PATTEN |
| 1:59:31.0 |
| |||||||||
| Win record | |||||
|---|---|---|---|---|---|
| Sharon VAN ROUWENDAAL | 2 | ||||
| Ana Marcela CUNHA | 1 | ||||
| Larisa ILCHENKO | 1 | ||||
| Éva RISZTOV | 1 | ||||











Details











