Swimming – Olympic Games – Women – 100 m freestyleResults and history (swimming)57.41|#DTIME#|140|en|29 Aug 2024, 21:47https://sporthenon.com/results/Swimming/Olympic-Games/Women/100-m-freestyle/GIWTCLJRHA4S2MJTGAWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Dawn FRASER | 3 | ||||
Grete ANDERSEN | 1 | ||||
Ethelda BLEIBTREY | 1 | ||||
Inge DE BRUIJN | 1 | ||||
Fanny DURACK | 1 | ||||
Kornelia ENDER | 1 | ||||
Jan HENNE | 1 | ||||
Jodie HENRY | 1 | ||||
Nancy HOGSHEAD | 1 | ||||
Barbara KRAUSE | 1 | ||||
Ranomi KROMOWIDJOJO | 1 | ||||
Ethel LACKIE | 1 | ||||
LE Jingyi | 1 | ||||
Helene MADISON | 1 | ||||
Simone MANUEL | 1 | ||||
Hendrika MASTENBROEK | 1 | ||||
Emma MCKEON | 1 | ||||
Sandra NEILSON | 1 | ||||
Penny OLEKSIAK | 1 | ||||
Albina OSIPOVITCH | 1 | ||||
Kristin OTTO | 1 | ||||
Sarah SJÖSTRÖM | 1 | ||||
Britta STEFFEN | 1 | ||||
Carrie STEINSEIFER | 1 | ||||
Katalin SZOKE | 1 | ||||
YONG Zhuang | 1 | ||||
more |
Swimming – Olympic Games – Women |
---|
50 m freestyle |
100 m freestyle |
200 m freestyle |
400 m freestyle |
800 m freestyle |
1500 m freestyle |
100 m breaststroke |
200 m breaststroke |
100 m butterfly |
200 m butterfly |
100 m backstroke |
200 m backstroke |
200 m medley |
400 m medley |
4x100 m freestyle |
4x200 m freestyle |
4x100 m medley |
10 km marathon |
† 300 m freestyle |