Swimming – Olympic Games – Women – 100 m butterflyResults and history (swimming)41.31|#DTIME#|99|en|31 Aug 2024, 20:41https://sporthenon.com/results/Swimming/Olympic-Games/Women/100-m-butterfly/GIWTCLJRHA4S2MJUG4WTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Mayumi AOKI | 1 | ||||
| Inge DE BRUIJN | 1 | ||||
| Kornelia ENDER | 1 | ||||
| HONG Qian | 1 | ||||
| Torri HUSKE | 1 | ||||
| Maggie MACNEIL | 1 | ||||
| Shelley MANN | 1 | ||||
| Lynette MCCLEMENTS | 1 | ||||
| Mary T. MEAGHER | 1 | ||||
| Caren METSCHUCK | 1 | ||||
| Kristin OTTO | 1 | ||||
| Carolyn SCHULER | 1 | ||||
| Sarah SJÖSTRÖM | 1 | ||||
| Sharon STOUDER | 1 | ||||
| Petria THOMAS | 1 | ||||
| Lisbeth TRICKETT | 1 | ||||
| Amy VAN DYKEN | 1 | ||||
| Dana VOLLMER | 1 | ||||
| more | |||||
| Swimming – Olympic Games – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 100 m breaststroke |
| 200 m breaststroke |
| 100 m butterfly |
| 200 m butterfly |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |
| 10 km marathon |
| † 300 m freestyle |











Details

























