Swimming – Olympic Games – Women – 100 m breaststrokeResults and history (swimming)35.84|#DTIME#|84|en|31 Aug 2024, 20:39https://sporthenon.com/results/Swimming/Olympic-Games/Women/100-m-breaststroke/GIWTCLJRHA4S2MJUGIWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Hannelore ANKE | 1 | ||||
| Đurđica BJEDOV | 1 | ||||
| Catherine CARR | 1 | ||||
| Tanya DANGALAKOVA | 1 | ||||
| Ute GEWENIGER | 1 | ||||
| Penelope HEYNS | 1 | ||||
| Lydia JACOBY | 1 | ||||
| Leisel JONES | 1 | ||||
| Lilly KING | 1 | ||||
| LUO Xuejuan | 1 | ||||
| Rūta MEILUTYTĖ | 1 | ||||
| Megan QUANN | 1 | ||||
| Yelena RUDKOVSKAIA | 1 | ||||
| Tatjana SMITH | 1 | ||||
| Petra VAN STAVEREN | 1 | ||||
| more | |||||
| Swimming – Olympic Games – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 100 m breaststroke |
| 200 m breaststroke |
| 100 m butterfly |
| 200 m butterfly |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |
| 10 km marathon |
| † 300 m freestyle |











Details



























