Miami HeatDetails Team : Miami Heat82.64|#DTIME#|230|en|24 Jun 2025, 12:59 Results
Results Athletes
Athletes
 Records
Records
Miami Heat82.64|#DTIME#|230|en|24 Jun 2025, 12:59http://sporthenon.com/team/Miami-Heat/KRGS2MJQGUYA
- MIAMI HEAT  - Previous logos  
 1988-1999- Country  - United States - Sport  - Basketball - League  - NBA - Conference - Eastern - Division - Atlantic - Franchise history - Miami Heat (1988 – Today) - Record - Wins - Finals - NBA championship - 3 - 4 - Retired numbers - 1 – Chris BOSH 
 10 – Tim HARDAWAY
 23 – Michael JORDAN
 3 – Dwyane WADE
 32 – Shaquille O'NEAL
 33 – Alonzo MOURNING- Team Stadiums  - American Airlines Arena - , - Miami - , - USA - (1999 – Today)  - Miami Arena - , - Miami - , - USA - (1988 – 1999) - References - 107 - External links - Wikipedia :  - http://en.wikipedia.org/wiki/Miami_Heat 
 Results
Results Athletes
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Adebayo, Bam | 
 | 
 | ||||
| Austin, Isaac | 
 | 
 | ||||
| Beasley, Michael | 
 | 
 | ||||
| Brown, P.J. | 
 | 
 | ||||
| Butler, Caron | 
 | 
 | ||||
| Butler, Jimmy | 
 | 
 | ||||
| Cook, Daequan | 
 | 
 | ||||
| Douglas, Sherman | 
 | 
 | ||||
| Hardaway, Tim | 
 | 
 | ||||
| Herro, Tyler | 
 | 
 | ||||
| James, LeBron | 
 | 
 | ||||
| Jaquez Jr., Jaime | 
 | 
 | ||||
| Jones, Damon | 
 | 
 | ||||
| Jones, James | 
 | 
 | ||||
| Jones Jr., Derrick | 
 | 
 | ||||
| Kapono, Jason | 
 | 
 | ||||
| Miller, Mike | 
 | 
 | ||||
| Miner, Harold | 
 | 
 | ||||
| Mourning, Alonzo | 
 | 
 | ||||
| Nunn, Kendrick | 
 | 
 | ||||
| O'Neal, Shaquille | 
 | 
 | ||||
| Rice, Glen | 
 | 
 | ||||
| Riley, Pat | 
 | 
 | ||||
| Seikaly, Rony | 
 | 
 | ||||
| Shaw, Brian | 
 | 
 | ||||
| Smith, Steve | 
 | 
 | ||||
| Sundvold, Jon | 
 | 
 | ||||
| Wade, Dwyane | 
 | 
 | ||||
| Wade, Dywane | 
 | 
 | ||||
| Whiteside, Hassan | 
 | 
 | 
 Records
Records| Sport | Category | Scope | Type | Record | 
|---|---|---|---|---|
| Basketball | NBA – Regular season – Points | Season | Team | Most consecutive games, fewer than 100 points – 35 | 
| Basketball | NBA – Regular season – Rebounds | Season | Team | Fewest offensive rebounds per game – 7.6 | 
| Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive road games won, end of season – 8 | 
| Basketball | NBA – Playoffs – Points | Series | Team | Fewest points, 3-game series – 235 | 
| Basketball | NBA – Playoffs – Points | Series | Team | Fewest points, 5-game series – 393 | 
| Basketball | NBA – Playoffs – Points | Series | Team | Fewest points, 7-game series – 562 | 
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, both teams, second half – 56 | 
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest players, 10-or-more points, both teams – 4 | 
| Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest offensive rebounds, 4-game series – 21 | 
| Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest offensive rebounds, 5-game series – 28 | 
| Basketball | NBA – Playoffs – Blocks | Game | Team | Fewest blocks, both teams – 0 | 
| Basketball | NBA – Playoffs – Field goals | Series | Team | Fewest field goals, 5-game series – 131 | 
| Basketball | NBA – Playoffs – Field goals | Series | Team | Fewest field goal attempts, 6-game series – 402 | 
| Basketball | NBA – Playoffs – Field goals | Game | Team | Fewest field goal attempts – 51 | 
| Basketball | NBA – Playoffs – Free throws | Series | Team | Fewest free throws, 7-game series – 91 | 
| Basketball | NBA – Playoffs – Free throws | Series | Team | Fewest free throw attempts, 7-game series – 118 | 
| Basketball | NBA – Playoffs – Games won/lost | Season | Team | Most games lost on road without a win – 6 | 
| Basketball | NBA – Playoffs – Personal fouls | Series | Team | Fewest personal fouls, 5-game series – 74 | 
| Basketball | NBA – Playoffs – Personal fouls | Game | Team | Fewest personal fouls, both teams – 24 | 
| Basketball | NBA – Finals – Points | Game | Team | Fewest points, both teams, fourth quarter – 27 | 
| Basketball | NBA – Finals – Rebounds | Series | Team | Fewest rebounds, 5-game series – 161 | 
| Basketball | NBA – Finals – Rebounds | Series | Team | Fewest offensive rebounds, 5-game series – 28 | 
| Basketball | NBA – Finals – Rebounds | Series | Team | Fewest offensive rebounds, 7-game series – 69 | 
| Basketball | NBA – Finals – Blocks | Series | Team | Fewest blocks, 5-game series – 11 | 
| Basketball | NBA – Finals – Blocks | Game | Team | Fewest blocks, both teams – 0 | 
| Basketball | NBA – Finals – 3-pt field goals | Series | Team | Highest 3-pt field goal percentage, 7-game series – .432 | 
| Basketball | NBA – Finals – 3-pt field goals | Series | Team | Most 3-pt field goals, 7-game series – 64 | 
| Basketball | NBA – Finals – 3-pt field goals | Game | Team | Most 3-field goal attempts – 32 | 
| Basketball | NBA – Finals – Free throws | Series | Team | Fewest free throws, 7-game series – 91 | 
| Basketball | NBA – Finals – Free throws | Series | Team | Fewest free throw attempts, 7-game series – 118 | 
| Basketball | NBA – Finals – Free throws | Game | Team | Lowest free throw percentage – .368 | 
| Basketball | NBA – Finals – Turnovers | Game | Team | Fewest turnovers, both teams – 13 | 
| Basketball | NBA – Finals – Personal fouls | Game | Team | Fewest personal fouls – 12 | 
| Basketball | NBA – Finals – Personal fouls | Game | Team | Fewest personal fouls, both teams – 24 | 










 Details
Details
























 
		