New England PatriotsDétails Equipe : New England Patriots126.45|#DTIME#|349|fr|8 mai 2024, 21:42
Résultats
Athlètes
Records
New England Patriots126.45|#DTIME#|349|fr|8 mai 2024, 21:42http://sporthenon.com/team/New-England-Patriots/KRGS2OBWGA
NEW ENGLAND PATRIOTS 
Précédents logos 
1971-1992
1993-1999Pays 
Etats-Unis Sport 
Football américain Ligue 
NFL Conférence AFC Division AFC East Historique de la franchise New England Patriots (1971 – Aujourd'hui)
Boston Patriots (1960 – 1970)Palmarès Wins Finals Super Bowl 6 5 Numéros retirés 20 – Gino CAPPELLETTI
40 – Mike HAYNES
57 – Steve NELSON
73 – John HANNAH
78 – Bruce ARMSTRONG
79 – Jim HUNT
89 – Bob DEEStades 
Gillette Stadium , Foxborough , USA (2002 – Aujourd'hui) 
Foxboro Stadium , Foxborough , USA (1990 – 2001) 
Sullivan Stadium , Foxborough , USA (1983 – 1989) 
Schaefer Stadium , Foxborough , USA (1971 – 1982) 
Harvard Stadium , Cambridge , USA (1970 – 1970) 
Alumni Stadium , Boston , USA (1969 – 1969) 
Fenway Park , Boston , USA (1963 – 1968) 
Nickerson Field , Boston , USA (1960 – 1962) Références 178 Liens externes Wikipédia : 
http://en.wikipedia.org/wiki/New_England_Patriots
Résultats
Athlètes| Nom | Pays | Sport | ||||
|---|---|---|---|---|---|---|
| Amendola, Danny |
|
| ||||
| Arrington, Kyle |
|
| ||||
| Belichick, Bill |
|
| ||||
| Bledsoe, Drew |
|
| ||||
| Blount, LeGarrette |
|
| ||||
| Brady, Tom |
|
| ||||
| Branch, Deion |
|
| ||||
| Brown, Troy |
|
| ||||
| Bruschi, Tedy |
|
| ||||
| Camarillo, Rich |
|
| ||||
| Carter, Allen |
|
| ||||
| Clayborn, Raymond |
|
| ||||
| Currivan, Don |
|
| ||||
| Dillon, Corey |
|
| ||||
| Eason, Tony |
|
| ||||
| Edelman, Julian |
|
| ||||
| Faulk, Kevin |
|
| ||||
| Folk, Nick |
|
| ||||
| Franklin, Tony |
|
| ||||
| Fryar, Irving |
|
| ||||
| Gilmore, Stephon |
|
| ||||
| Glenn, Terry |
|
| ||||
| Gostkowski, Stephen |
|
| ||||
| Green-Ellis, BenJarvus |
|
| ||||
| Grogan, Steve |
|
| ||||
| Gronkowski, Rob |
|
| ||||
| Harris, Ronnie |
|
| ||||
| Haynes, Mike |
|
| ||||
| Herron, Mack |
|
| ||||
| Hobbs, Ellis |
|
| ||||
| Ivory, Horace |
|
| ||||
| Jackson, J.C. |
|
| ||||
| Jones, Marcus |
|
| ||||
| Law, Ty |
|
| ||||
| Maroney, Laurence |
|
| ||||
| Martin, Curtis |
|
| ||||
| Maye, Drake |
|
| ||||
| McCourty, Devin |
|
| ||||
| Morgan, Stanley |
|
| ||||
| Moss, Randy |
|
| ||||
| Olszewski, Gunner |
|
| ||||
| Parcells, Bill |
|
| ||||
| Patterson, Cordarrelle |
|
| ||||
| Phillips, Jess |
|
| ||||
| Plunkett, Jim |
|
| ||||
| Samuel, Asante |
|
| ||||
| Sims, Kenneth |
|
| ||||
| Smith, John |
|
| ||||
| Tippett, Andre |
|
| ||||
| Tupa, Tom |
|
| ||||
(+50) (+100) (Tout) | ||||||
Records| Sport | Catégorie | Dans | Type | Record |
|---|---|---|---|---|
| Football américain | NFL – Saison régulière – Yards (passe) | Game | Team | Most passes attempted – 70 |
| Football américain | NFL – Saison régulière – Yards (passe) | Game | Team | Most passes attempted, Both teams – 112 |
| Football américain | NFL – Saison régulière – Yards (passe) | Game | Team | Most passes completed – 45 |
| Football américain | NFL – Saison régulière – Yards (passe) | Season | Team | Fewest passes had intercepted – 5 |
| Football américain | NFL – Saison régulière – Touchdowns | Season | Team | Most touchdowns – 75 |
| Football américain | NFL – Saison régulière – Points après TD | Season | Team | Most (1-point) points after touchdown – 74 |
| Football américain | NFL – Saison régulière – Points après TD | Game | Team | Most 2-point conversions, Both teams – 5 |
| Football américain | NFL – Saison régulière – Scoring | Season | Team | Most points – 589 |
| Football américain | NFL – Saison régulière – Retours de punt | Season | Team | Fewest fair catches – 0 |
| Football américain | NFL – Saison régulière – Premières tentatives | Season | Team | Most first downs – 444 |
| Football américain | NFL – Saison régulière – Premières tentatives | Season | Team | Most first downs, Rushing – 181 |
| Football américain | NFL – Saison régulière – Premières tentatives | Game | Team | Most first downs, Penalty, Both teams – 13 |
| Football américain | NFL – Saison régulière – Pertes de balle | Season | Team | Fewest turnovers – 10 |
| Football américain | NFL – Saison régulière – Matchs gagnés | Season | Team | Most games won – 16 |
| Football américain | NFL – Saison régulière – Matchs gagnés | Season | Team | Most consecutive games won – 16 |
| Football américain | NFL – Saison régulière – Matchs gagnés | Season | Team | Most consecutive games won, Start of season – 16 |
| Football américain | NFL – Saison régulière – Matchs gagnés | Season | Team | Most consecutive games won, End of season – 16 |
| Football américain | NFL – Saison régulière – Matchs gagnés | Alltime/Career | Team | Most consecutive games without defeat – 16 |
| Football américain | NFL – Saison régulière – Matchs gagnés | Season | Team | Most consecutive games without defeat, Start of season – 16 |
| Football américain | NFL – Saison régulière – Matchs gagnés | Season | Team | Most consecutive games without defeat, End of season – 16 |
| Football américain | NFL – Saison régulière – Course | Game | Team | Fewest rushing attempts – 6 |
| Football américain | NFL – Saison régulière – Course | Season | Team | Most yards gained, Rushing – 3165 |
| Football américain | NFL – Saison régulière – Fumbles | Game | Team | Most touchdowns, Opponents' fumbles recovered – 2 |
| Football américain | NFL – Super Bowl – Yards (passe) | Game | Team | Most passes completed – 32 |
| Football américain | NFL – Super Bowl – Yards (passe) | Game | Team | Most yards gained, Both teams – 649 |
| Football américain | NFL – Super Bowl – Yards (passe) | Game | Team | Most times sacked – 7 |
| Football américain | NFL – Super Bowl – Yards (passe) | Game | Team | Most times sacked, Both teams – 10 |
| Football américain | NFL – Super Bowl – Scoring | Game | Team | Most points, 1st quarter – 14 |
| Football américain | NFL – Super Bowl – Scoring | Game | Team | Most points, Both teams, 1st quarter – 24 |
| Football américain | NFL – Super Bowl – Scoring | Game | Team | Most points, Both teams, 4th quarter – 37 |
| Football américain | NFL – Super Bowl – Retours de punt | Game | Team | Most punt returns, Both teams – 10 |
| Football américain | NFL – Super Bowl – Retours de punt | Game | Team | Most yards gained, Both teams – 120 |
| Football américain | NFL – Super Bowl – Premières tentatives | Game | Team | Fewest first downs, Rushing – 1 |
| Football américain | NFL – Super Bowl – Premières tentatives | Game | Team | Most first downs, Passing, Both teams – 33 |
| Football américain | NFL – Super Bowl – Matchs perdus | Alltime/Career | Team | Most games lost – 4 |
| Football américain | NFL – Super Bowl – Course | Game | Team | Fewest yards gained – 7 |
| Football américain | NFL – Super Bowl – Course | Game | Team | Lowest average gain – 0.64 |
| Football américain | NFL – Post-saison – Yards (passe) | Game | Team | Highest completion % (min. 20 attempts) – 92.9 |
| Football américain | NFL – Post-saison – Yards (passe) | Game | Team | Most touchdowns – 6 |
| Football américain | NFL – Post-saison – Premières tentatives | Game | Team | Most first downs, Penalty – 7 |
| Football américain | NFL – Post-saison – Matchs gagnés | Alltime/Career | Team | Most consecutive games won – 10 |








Détails


























