Orlando MagicDetails Team : Orlando Magic48.81|#DTIME#|133|en|24 Jun 2025, 12:59
Results
Athletes
Records
Orlando Magic48.81|#DTIME#|133|en|24 Jun 2025, 12:59http://sporthenon.com/team/Orlando-Magic/KRGS2MJQGU4A
ORLANDO MAGIC 
Previous logos 
1989-2000
2000-2010Country 
United States Sport 
Basketball League 
NBA Conference Eastern Division Atlantic Franchise history Orlando Magic (1989 – Today) Record Wins Finals NBA championship 0 2 Retired numbers 6 – The "6th" man FANS Team Stadiums 
Amway Center , Orlando , USA (2010 – Today) 
Amway Arena , Orlando , USA (2006 – 2010) 
TD Waterhouse Centre , Orlando , USA (2000 – 2006) 
Orlando Arena , Orlando , USA (1989 – 2000) References 69 External links Wikipedia : 
http://en.wikipedia.org/wiki/Orlando_Magic
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Anderson, Nick |
|
| ||||
| Anderson, Ryan |
|
| ||||
| Armstrong, Darrell |
|
| ||||
| Banchero, Paolo |
|
| ||||
| Gooden, Drew |
|
| ||||
| Gordon, Aaron |
|
| ||||
| Grant, Horace |
|
| ||||
| Hardaway, Anfernee |
|
| ||||
| Harpring, Matt |
|
| ||||
| Hill, Grant |
|
| ||||
| Howard, Dwight |
|
| ||||
| Lewis, Rashard |
|
| ||||
| Manning, Danny |
|
| ||||
| McClung, Mac |
|
| ||||
| McGrady, Tracy |
|
| ||||
| Miller, Mike |
|
| ||||
| Nelson, Jameer |
|
| ||||
| O'Neal, Shaquille |
|
| ||||
| Oladipo, Victor |
|
| ||||
| Outlaw, Bo |
|
| ||||
| Payton, Elfrid |
|
| ||||
| Redick, J.J. |
|
| ||||
| Rivers, Doc |
|
| ||||
| Scott, Dennis |
|
| ||||
| Skiles, Scott |
|
| ||||
| Turkoglu, Hedo |
|
| ||||
| Vučević, Nikola |
|
| ||||
| Wagner, Franz |
|
| ||||
| Webber, Chris |
|
|
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| Basketball | NBA – Regular season – 3-pt field goals | Game | Team | Most 3-pt field goals – 23 |
| Basketball | NBA – Regular season – 3-pt field goals | Game | Team | Most 3-pt field goals, both teams – 36 |
| Basketball | NBA – Regular season – Field goals | Game | Team | Fewest field goals – 16 |
| Basketball | NBA – Regular season – Free throws | Season | Team | Fewest free throw attempts per game – 16.6 |
| Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive home games lost, end of season – 14 |
| Basketball | NBA – Regular season – Personal fouls | Game | Team | Fewest personal fouls, both teams – 15 |
| Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest rebounds, 7-game series – 240 |
| Basketball | NBA – Playoffs – 3-pt field goals | Series | Team | Most 3-pt field goal attempts, 4-game series – 120 |
| Basketball | NBA – Playoffs – 3-pt field goals | Game | Team | Most 3-pt field goals, quarter – 9 |
| Basketball | NBA – Playoffs – Free throws | Series | Team | Lowest free throw percentage, 4-game series – .543 |
| Basketball | NBA – Playoffs – Free throws | Game | Team | Lowest free throw percentage, both teams – .444 |
| Basketball | NBA – Playoffs – Games won/lost | Season | Team | Most games lost – 11 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest points, both teams, first quarter – 30 |
| Basketball | NBA – Finals – Points | Game | Team | Most players, 30-or-more points, both teams – 4 |
| Basketball | NBA – Finals – Rebounds | Series | Team | Highest defensive rebound percentage, 4-game series – .756 |
| Basketball | NBA – Finals – 3-pt field goals | Series | Team | Most 3-pt field goals, 4-game series – 41 |
| Basketball | NBA – Finals – 3-pt field goals | Series | Team | Most 3-pt field goal attempts, 4-game series – 118 |
| Basketball | NBA – Finals – 3-pt field goals | Game | Team | Most 3-field goals, both teams – 25 |
| Basketball | NBA – Finals – 3-pt field goals | Game | Team | Most 3-field goals, half – 9 |
| Basketball | NBA – Finals – 3-pt field goals | Game | Team | Most 3-field goals, quarter – 7 |
| Basketball | NBA – Finals – 3-pt field goals | Game | Team | Most 3-field goal attempts, both teams – 62 |
| Basketball | NBA – Finals – Field goals | Game | Team | Highest field goal percentage – .625 |
| Basketball | NBA – Finals – Field goals | Game | Team | Highest field goal percentage, half – .750 |








Details



















