Buffalo BillsDetails Team : Buffalo Bills120.81|#DTIME#|351|en|11 Feb 2025, 19:57
Results
Athletes
Records
Buffalo Bills120.81|#DTIME#|351|en|11 Feb 2025, 19:57http://sporthenon.com/team/Buffalo-Bills/KRGS2OBTHE
BUFFALO BILLS 
Previous logos 
1960-1961
1962-1969
1970-1973Country 
United States Sport 
American football League 
NFL Conference AFC Division AFC East Franchise history Buffalo Bills (1960 – Today) Record Wins Finals Super Bowl 0 4 Retired numbers 12 – Jim KELLY
34 – Thurman THOMAS
78 – Bruce SMITHTeam Stadiums 
Highmark Stadium , Buffalo , USA (2022 – Today) 
New Era Field , Buffalo , USA (2016 – 2019) 
Ralph Wilson Stadium , Buffalo , USA (1998 – 2015) 
Rich Stadium , Buffalo , USA (1973 – 1997) 
War Memorial Stadium , Buffalo , USA (1960 – 1972) References 170 External links Wikipedia : 
http://en.wikipedia.org/wiki/Buffalo_Bills
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Alexander, Lorenzo |
|
| ||||
| Allen, Josh |
|
| ||||
| Atkins, Billy |
|
| ||||
| Bateman, Marv |
|
| ||||
| Bledsoe, Drew |
|
| ||||
| Bojorquez, Corey |
|
| ||||
| Briscoe, Marlin |
|
| ||||
| Byrd, Butch |
|
| ||||
| Byrd, Jairus |
|
| ||||
| Carpenter, Dan |
|
| ||||
| Chandler, Bob |
|
| ||||
| Christie, Steve |
|
| ||||
| Clements, Nate |
|
| ||||
| Cook, James |
|
| ||||
| Cousineau, Tom |
|
| ||||
| Dareus, Marcell |
|
| ||||
| Diggs, Stefon |
|
| ||||
| Ferguson, Joe |
|
| ||||
| Flutie, Doug |
|
| ||||
| Francis, Wallace |
|
| ||||
| Gilchrist, Cookie |
|
| ||||
| Gogolak, Pete |
|
| ||||
| Greene, Tony |
|
| ||||
| Janik, Tom |
|
| ||||
| Jones, Henry |
|
| ||||
| Kelly, Jim |
|
| ||||
| Kelso, Mark |
|
| ||||
| Levy, Marv |
|
| ||||
| Lewis, Frank |
|
| ||||
| McDole, Ron |
|
| ||||
| McGee, Terrence |
|
| ||||
| McKelvin, Leodis |
|
| ||||
| Moody, Keith |
|
| ||||
| Moorman, Brian |
|
| ||||
| Mosley, Mike |
|
| ||||
| Moulds, Eric |
|
| ||||
| Norwood, Scott |
|
| ||||
| Odomes, Nate |
|
| ||||
| Parrish, Roscoe |
|
| ||||
| Patulski, Walt |
|
| ||||
| Paup, Bryce |
|
| ||||
| Rashad, Ahmad |
|
| ||||
| Reed, Andre |
|
| ||||
| Reich, Frank |
|
| ||||
| Roberts, Andre |
|
| ||||
| Saban, Lou |
|
| ||||
| Schobel, Aaron |
|
| ||||
| Simpson, O.J. |
|
| ||||
| Smith, Bruce |
|
| ||||
| Tasker, Steve |
|
| ||||
(+50) (+100) (All) | ||||||
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| American football | NFL – Regular season – Passing yards | Game | Team | Fewest passes completed – 0 |
| American football | NFL – Regular season – Punt returns | Game | Team | Fewest yards, Punt returns, Both teams – -18 |
| American football | NFL – Regular season – First downs | Season | Team | Most first downs, Penalty – 47 |
| American football | NFL – Regular season – Rushing | Season | Team | Most yards allowed, Rushing – 3228 |
| American football | NFL – Regular season – Punting | Game | Team | Fewest punts, Both teams – 0 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Most passes attempted – 59 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, Both teams, 3rd quarter – 24 |
| American football | NFL – Super Bowl – Interceptions | Game | Team | Fewest interceptions by, Both teams – 0 |
| American football | NFL – Super Bowl – Punt returns | Game | Team | Fewest punt returns – 0 |
| American football | NFL – Super Bowl – First downs | Game | Team | Most first downs, Penalty – 4 |
| American football | NFL – Super Bowl – Turnovers | Game | Team | Most turnovers – 9 |
| American football | NFL – Super Bowl – Turnovers | Game | Team | Fewest turnovers, Both teams – 0 |
| American football | NFL – Super Bowl – Games lost | Alltime/Career | Team | Most games lost – 4 |
| American football | NFL – Super Bowl – Games lost | Alltime/Career | Team | Most consecutive games lost – 4 |
| American football | NFL – Super Bowl – Fumbles | Game | Team | Most fumbles – 8 |
| American football | NFL – Super Bowl – Fumbles | Game | Team | Most fumbles, Both teams – 12 |
| American football | NFL – Super Bowl – Fumbles | Game | Team | Most fumbles lost – 5 |
| American football | NFL – Super Bowl – Fumbles | Game | Team | Most fumbles lost, Both teams – 7 |
| American football | NFL – Super Bowl – Service | Alltime/Career | Team | Most consecutive games – 4 |
| American football | NFL – Postseason – Passing yards | Game | Team | Most times sacked, Both teams – 13 |
| American football | NFL – Postseason – Passing yards | Game | Team | Fewest times sacked, Both teams – 0 |
| American football | NFL – Postseason – Scoring | Game | Team | Most points overcome to win game – 32 |
| American football | NFL – Postseason – Scoring | Game | Team | Most points, 1st half – 41 |
| American football | NFL – Postseason – Scoring | Game | Team | Most points, 3rd quarter – 28 |
| American football | NFL – Postseason – Kick returns | Game | Team | Most kickoff returns, Both teams – 15 |
| American football | NFL – Postseason – Combined net yards | Game | Team | Most yards gained, Both teams – 1038 |
| American football | NFL – Postseason – Field goals | Game | Team | Most field goals – 5 |
| American football | NFL – Postseason – Field goals | Game | Team | Most field goals attempted – 6 |
| American football | NFL – Postseason – First downs | Game | Team | Fewest first downs, Rushing – 0 |
| American football | NFL – Postseason – First downs | Game | Team | Most first downs, Rushing, Both teams – 26 |
| American football | NFL – Postseason – Turnovers | Game | Team | Most turnovers – 9 |
| American football | NFL – Postseason – Turnovers | Game | Team | Fewest turnovers, Both teams – 0 |
| American football | NFL – Postseason – Fumbles | Game | Team | Most fumbles – 8 |
| American football | NFL – Postseason – Fumbles | Game | Team | Most fumbles lost – 5 |








Details
































