Rick BarryDetails Athlete : Rick Barry46.74|#DTIME#|137|en|26 May 2016, 17:18
Rick Barry46.74|#DTIME#|137|en|26 May 2016, 17:18http://sporthenon.com/athlete/Rick-Barry/KBJC2MJQGIYTO
RICK BARRY Country United States Sport Basketball Teams Golden State Warriors San Francisco Warriors Houston Rockets References 33 External links Wikipedia : http://en.wikipedia.org/wiki/Rick_Barry Basketball-Reference : http://www.basketball-reference.com/players/b/barryri01.html
Results
Records
Sport | Category | Scope | Type | Record |
---|---|---|---|---|
Basketball | NBA – Playoffs – Field goals | Series | Individual | Most field goal attempts, 6-game series – 235 |
Basketball | NBA – Playoffs – Field goals | Game | Individual | Most field goal attempts – 48 |
Basketball | NBA – Playoffs – Free throws | Series | Individual | Most free throws, none missed, 2-game series – 8 |
Basketball | NBA – Finals – Steals | Series | Individual | Most steals, 4-game series – 14 |
Basketball | NBA – Finals – Field goals | Series | Individual | Most field goal attempts, 6-game series – 235 |
Basketball | NBA – Finals – Field goals | Game | Individual | Most field goals – 22 |
Basketball | NBA – Finals – Field goals | Game | Individual | Most field goal attempts – 48 |
Basketball | NBA – Finals – Field goals | Game | Individual | Most field goal attempts, quarter – 17 |
Hall of fame
League | Year | Name | Inducted as | ||
---|---|---|---|---|---|
| 1987 | Rick BARRY | SF |
Retired numbers
League | Team | Name | Number | ||||
---|---|---|---|---|---|---|---|
|
| Rick BARRY | 24 |