Athletics – Diamond League – Men – 1500 mResults and history (athletics)29.54|#DTIME#|73|en|30 Aug 2025, 16:08https://sporthenon.com/results/Athletics/Diamond-League/Men/1500-m/GEWTOOJNGE4DQLJZFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Timothy CHERUIYOT | 4 | ||||
| Jakob INGEBRIGTSEN | 3 | ||||
| Asbel KIPROP | 3 | ||||
| Silas KIPLAGAT | 2 | ||||
| Nixon CHEPSEBA | 1 | ||||
| George LARNER | 1 | ||||
| Ayanleh SOULEIMAN | 1 | ||||
| Athletics – Diamond League – Men |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 110 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |








Details











